Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 28 of 28 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eleanor | I7618 | Petersen-de Lanskoy | ||
| 2 | Eleanor | I5589 | b. Bef 1386 | of Lympne, Kent, England | Petersen-de Lanskoy |
| 3 | Eleanor | I2020 | b. Abt 1726 | Chickasaw Nation, Indian Territory, United States | Petersen-de Lanskoy |
| 4 | Austen, Eleanor | I1037 | c. 20 Sep 1719 | Brenchley, Kent, England | Petersen-de Lanskoy |
| 5 | Camoys, Eleanor | I5964 | b. Abt 1408 | of Camoys, Oxfordshire, England | Petersen-de Lanskoy |
| 6 | d'Audley, Eleanor | I6315 | Petersen-de Lanskoy | ||
| 7 | de Bohun, Eleanor | I6909 | Petersen-de Lanskoy | ||
| 8 | de Clare, Eleanor | I6234 | b. Abt 23 Nov 1292 | Caerphilly, Glamorgan, England | Petersen-de Lanskoy |
| 9 | de Courtenay, Eleanor | I7640 | Petersen-de Lanskoy | ||
| 10 | de Ferrers, Eleanor | I6896 | Petersen-de Lanskoy | ||
| 11 | de Lovaine, Eleanor | I7224 | Petersen-de Lanskoy | ||
| 12 | de Vitré, Eleanor | I7061 | Petersen-de Lanskoy | ||
| 13 | Fitz Reynold, Eleanor | I6850 | b. | of Blaenlyfni, Breconshire, England | Petersen-de Lanskoy |
| 14 | Fuch, Eleanor | I2376 | Tarbert - Waldo | ||
| 15 | Grey, Eleanor | I6830 | Petersen-de Lanskoy | ||
| 16 | Hill, Eleanor | I1903 | b. Abt 1550 | of Flitton, Bedfordshire, England | Petersen-de Lanskoy |
| 17 | Kidney, Eleanor | I5507 | b. Abt 1669 | Boxley, Kent, England | Petersen-de Lanskoy |
| 18 | Knox, Eleanor | I278 | b. Abt 1848 | Nottingham Twp, Harrison, Ohio, United States | Tarbert - Waldo |
| 19 | Mitchell, Eleanor | I712 | c. 1 Nov 1772 | East Malling, Kent, England | Petersen-de Lanskoy |
| 20 | of Aquitaine, Eleanor | I7150 | b. Abt 1124 | Petersen-de Lanskoy | |
| 21 | of England, Eleanor | I7160 | Petersen-de Lanskoy | ||
| 22 | of England, Eleanor | I6708 | b. 1215 | Gloucester, Gloucestershire, England | Petersen-de Lanskoy |
| 23 | Osborne, Eleanor | I3547 | c. 5 Dec 1791 | Arlington, Sussex, England | Petersen-de Lanskoy |
| 24 | Randall, Eleanor | I5708 | b. 24/24 MAR/MAR 1705/1706 | Hucking, Kent, England | Petersen-de Lanskoy |
| 25 | Simpson, Eleanor | I270 | b. 12 Oct 1808 | Athens, Harrison, Ohio, United States | Tarbert - Waldo |
| 26 | Upton, Eleanor | I879 | c. 9 Jun 1700 | Pembury, Kent, England | Petersen-de Lanskoy |
| 27 | Waterman, Eleanor | I704 | c. 9 Jul 1734 | Brenchley, Kent, England | Petersen-de Lanskoy |
| 28 | Webb, Eleanor | I1031 | c. 27 Sep 1686 | Marden, Kent, England | Petersen-de Lanskoy |




