Chris & Julie Petersen's Genealogy
Brenchley, Kent, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen, Ambrose | 17/17 Feb 1698/9 | Brenchley, Kent, England | I739 | Petersen-de Lanskoy |
2 | Austen, Ann | 3/03 Feb 1702/3 | Brenchley, Kent, England | I1038 | Petersen-de Lanskoy |
3 | Austen, Elizabeth | 24 May 1701 | Brenchley, Kent, England | I307 | Petersen-de Lanskoy |
4 | Austen, John | 17 Feb 1698 | Brenchley, Kent, England | I305 | Petersen-de Lanskoy |
5 | Austen, Lydia | 8 Apr 1705 | Brenchley, Kent, England | I304 | Petersen-de Lanskoy |
6 | Austen, Mary | 1 Mar 1696 | Brenchley, Kent, England | I296 | Petersen-de Lanskoy |
7 | Austen, William | 24 Aug 1708 | Brenchley, Kent, England | I311 | Petersen-de Lanskoy |
8 | Knell, James | Bef 1617 | Brenchley, Kent, England | I4906 | Petersen-de Lanskoy |
9 | Knell, John | Brenchley, Kent, England | I1041 | Petersen-de Lanskoy | |
10 | Knell, Sarah | 23 Dec 1705 | Brenchley, Kent, England | I723 | Petersen-de Lanskoy |
11 | Knell, Thomas | Brenchley, Kent, England | I4873 | Petersen-de Lanskoy | |
12 | Love, William | 1 Aug 1696 | Brenchley, Kent, England | I960 | Petersen-de Lanskoy |
Christening
Matches 1 to 50 of 76
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen, Ambrose | 17/17 Feb 1698/9 | Brenchley, Kent, England | I739 | Petersen-de Lanskoy |
2 | Austen, Ann | 14/14 Feb 1702/3 | Brenchley, Kent, England | I1038 | Petersen-de Lanskoy |
3 | Austen, Dorothy | 12 Apr 1713 | Brenchley, Kent, England | I1030 | Petersen-de Lanskoy |
4 | Austen, Eleanor | 20 Sep 1719 | Brenchley, Kent, England | I1037 | Petersen-de Lanskoy |
5 | Austen, Elizabeth | 25 Jun 1662 | Brenchley, Kent, England | I4920 | Petersen-de Lanskoy |
6 | Austen, Elizabeth | 10 Oct 1684 | Brenchley, Kent, England | I1495 | Petersen-de Lanskoy |
7 | Austen, Elizabeth | 25 May 1701 | Brenchley, Kent, England | I307 | Petersen-de Lanskoy |
8 | Austen, Elizabeth | 17 Apr 1734 | Brenchley, Kent, England | I452 | Petersen-de Lanskoy |
9 | Austen, John | 7 Jun 1678 | Brenchley, Kent, England | I1039 | Petersen-de Lanskoy |
10 | Austen, John | 17 Feb 1698 | Brenchley, Kent, England | I305 | Petersen-de Lanskoy |
11 | Austen, Lydia | 17 Oct 1667 | Brenchley, Kent, England | I4921 | Petersen-de Lanskoy |
12 | Austen, Lydia | 15 Apr 1705 | Brenchley, Kent, England | I304 | Petersen-de Lanskoy |
13 | Austen, Mary | 9 Mar 1696 | Brenchley, Kent, England | I296 | Petersen-de Lanskoy |
14 | Austen, Mary | 26 Jul 1729 | Brenchley, Kent, England | I697 | Petersen-de Lanskoy |
15 | Austen, Richard | 6 Feb 1682 | Brenchley, Kent, England | I878 | Petersen-de Lanskoy |
16 | Austen, Sarah | 11 Mar 1710 | Brenchley, Kent, England | I303 | Petersen-de Lanskoy |
17 | Austen, Sarah | 17 Apr 1734 | Brenchley, Kent, England | I451 | Petersen-de Lanskoy |
18 | Austen, Sarah Knell | 20 Jul 1731 | Brenchley, Kent, England | I720 | Petersen-de Lanskoy |
19 | Austen, Thomas | 8 Jan 1715 | Brenchley, Kent, England | I1036 | Petersen-de Lanskoy |
20 | Austen, William | 26/26 Mar 1675/6 | Brenchley, Kent, England | I726 | Petersen-de Lanskoy |
21 | Austen, William | 29 Aug 1708 | Brenchley, Kent, England | I311 | Petersen-de Lanskoy |
22 | Forman, Elizabeth | 15 Jul 1571 | Brenchley, Kent, England | I4983 | Petersen-de Lanskoy |
23 | Knell, Amos | 24 Dec 1682 | Brenchley, Kent, England | I1040 | Petersen-de Lanskoy |
24 | Knell, Anne | 27 Apr 1634 | Brenchley, Kent, England | I768 | Petersen-de Lanskoy |
25 | Knell, Anne | 27 Feb 1684 | Brenchley, Kent, England | I877 | Petersen-de Lanskoy |
26 | Knell, Edmond | 26 Dec 1621 | Brenchley, Kent, England | I4866 | Petersen-de Lanskoy |
27 | Knell, Edmund | 9 Jun 1639 | Brenchley, Kent, England | I773 | Petersen-de Lanskoy |
28 | Knell, James | 11 Nov 1642 | Brenchley, Kent, England | I4861 | Petersen-de Lanskoy |
29 | Knell, Joan | 16 Dec 1629 | Brenchley, Kent, England | I4860 | Petersen-de Lanskoy |
30 | Knell, John | 13 Oct 1611 | Brenchley, Kent, England | I4870 | Petersen-de Lanskoy |
31 | Knell, John | 5 Sep 1653 | Brenchley, Kent, England | I4862 | Petersen-de Lanskoy |
32 | Knell, Margaret | 3 Jun 1685 | Brenchley, Kent, England | I332 | Petersen-de Lanskoy |
33 | Knell, Margaret | 10 Jun 1688 | Brenchley, Kent, England | I330 | Petersen-de Lanskoy |
34 | Knell, Mary | 21/21 Mar 1623/4 | Brenchley, Kent, England | I4871 | Petersen-de Lanskoy |
35 | Knell, Mary | 11/11 Mar 1631/2 | Brenchley, Kent, England | I779 | Petersen-de Lanskoy |
36 | Knell, Mary | 1 Nov 1674 | Brenchley, Kent, England | I1035 | Petersen-de Lanskoy |
37 | Knell, Mercy | 24 Oct 1619 | Brenchley, Kent, England | I4869 | Petersen-de Lanskoy |
38 | Knell, Mercy | 24 Dec 1648 | Brenchley, Kent, England | I4863 | Petersen-de Lanskoy |
39 | Knell, Mercy | 3 Jun 1694 | Brenchley, Kent, England | I876 | Petersen-de Lanskoy |
40 | Knell, Roger | 12 Aug 1604 | Brenchley, Kent, England | I1033 | Petersen-de Lanskoy |
41 | Knell, Roger | 30/30 Mar 1644/5 | Brenchley, Kent, England | I1494 | Petersen-de Lanskoy |
42 | Knell, Roger | 22 Oct 1679 | Brenchley, Kent, England | I295 | Petersen-de Lanskoy |
43 | Knell, Ruth | 25 Sep 1636 | Brenchley, Kent, England | I771 | Petersen-de Lanskoy |
44 | Knell, Sarah | 30 Dec 1705 | Brenchley, Kent, England | I723 | Petersen-de Lanskoy |
45 | Knell, Thomas | 11 May 1617 | Brenchley, Kent, England | I4872 | Petersen-de Lanskoy |
46 | Laffam, Edward | 28 Oct 1636 | Brenchley, Kent, England | I1578 | Petersen-de Lanskoy |
47 | Laffam, Frances | 8/08 Feb 1628/9 | Brenchley, Kent, England | I774 | Petersen-de Lanskoy |
48 | Laffam, Isaac | 30/30 Jan 1630/1 | Brenchley, Kent, England | I1577 | Petersen-de Lanskoy |
49 | Laffam, Mary | 24 Jun 1638 | Brenchley, Kent, England | I770 | Petersen-de Lanskoy |
50 | Langham, Gregory | 21/21 Mar 1600/1 | Brenchley, Kent, England | I1576 | Petersen-de Lanskoy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen, Ambrose | 11 Jun 1737 | Brenchley, Kent, England | I739 | Petersen-de Lanskoy |
2 | Austen, John | 29 Apr 1745 | Brenchley, Kent, England | I1039 | Petersen-de Lanskoy |
3 | Knell, Margaret | Bef Jun 1688 | Brenchley, Kent, England | I332 | Petersen-de Lanskoy |
4 | Mann, Margaret | Bef 1689 | Brenchley, Kent, England | I4925 | Petersen-de Lanskoy |
5 | Pattenden, George | Brenchley, Kent, England | I708 | Petersen-de Lanskoy |
Burial
Matches 1 to 50 of 57
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes or Ann | 22 May 1632 | Brenchley, Kent, England | I6344 | Petersen-de Lanskoy |
2 | Anne | 22 Apr 1748 | Brenchley, Kent, England | I826 | Petersen-de Lanskoy |
3 | Elizabeth | 28 Mar 1623 | Brenchley, Kent, England | I4985 | Petersen-de Lanskoy |
4 | Margaret | 17/17 Mar 1646/7 | Brenchley, Kent, England | I4874 | Petersen-de Lanskoy |
5 | Austen, Ambrose | 16 Jun 1737 | Brenchley, Kent, England | I739 | Petersen-de Lanskoy |
6 | Austen, Jane | 23 May 1671 | Brenchley, Kent, England | I4922 | Petersen-de Lanskoy |
7 | Austen, John | 13 May 1689 | Brenchley, Kent, England | I4911 | Petersen-de Lanskoy |
8 | Austen, John | 3 May 1745 | Brenchley, Kent, England | I1039 | Petersen-de Lanskoy |
9 | Austen, Richard | 9 Mar 1682 | Brenchley, Kent, England | I878 | Petersen-de Lanskoy |
10 | Austen, Robert | 1645 | Brenchley, Kent, England | I4934 | Petersen-de Lanskoy |
11 | Austen, Sarah | 27 Apr 1734 | Brenchley, Kent, England | I451 | Petersen-de Lanskoy |
12 | Austen, Sarah Knell | 21 Oct 1731 | Brenchley, Kent, England | I720 | Petersen-de Lanskoy |
13 | Batchelor, Robert | 5 Oct 1786 | Brenchley, Kent, England | I4964 | Petersen-de Lanskoy |
14 | Broke, Mary | 3 Jun 1653 | Brenchley, Kent, England | I4865 | Petersen-de Lanskoy |
15 | Chambers, Anne | 6/06 Jan 1640/1 | Brenchley, Kent, England | I776 | Petersen-de Lanskoy |
16 | Childerns, Martha | 18 May 1773 | Brenchley, Kent, England | I707 | Petersen-de Lanskoy |
17 | Forman, Elizabeth | 15 Feb 1648 | Brenchley, Kent, England | I4983 | Petersen-de Lanskoy |
18 | Gateland, Amos | 25 May 1683 | Brenchley, Kent, England | I334 | Petersen-de Lanskoy |
19 | Gateland, Amos | 12 Dec 1684 | Brenchley, Kent, England | I840 | Petersen-de Lanskoy |
20 | Gateland, Christopher | 14 May 1679 | Brenchley, Kent, England | I331 | Petersen-de Lanskoy |
21 | Gateland, John | 28 Oct 1680 | Brenchley, Kent, England | I333 | Petersen-de Lanskoy |
22 | Hiland, John | 24 Sep 1664 | Brenchley, Kent, England | I778 | Petersen-de Lanskoy |
23 | James, Jane | 14 Jan 1674 | Brenchley, Kent, England | I4912 | Petersen-de Lanskoy |
24 | Knell, Anne | 2 Dec 1678 | Brenchley, Kent, England | I768 | Petersen-de Lanskoy |
25 | Knell, Anne | 15 Mar 1684 | Brenchley, Kent, England | I877 | Petersen-de Lanskoy |
26 | Knell, Edmond | 5 Nov 1641 | Brenchley, Kent, England | I4866 | Petersen-de Lanskoy |
27 | Knell, Edmond | 15 Jun 1649 | Brenchley, Kent, England | I4864 | Petersen-de Lanskoy |
28 | Knell, Edmund | 10 Jul 1641 | Brenchley, Kent, England | I773 | Petersen-de Lanskoy |
29 | Knell, Joan | 24/24 Mar 1652/3 | Brenchley, Kent, England | I4860 | Petersen-de Lanskoy |
30 | Knell, John | 24 Aug 1616 | Brenchley, Kent, England | I4870 | Petersen-de Lanskoy |
31 | Knell, Mary | 21/21 Feb 1654/5 | Brenchley, Kent, England | I4871 | Petersen-de Lanskoy |
32 | Knell, Mercy | 2 Dec 1694 | Brenchley, Kent, England | I876 | Petersen-de Lanskoy |
33 | Knell, Roger | 11 May 1665 | Brenchley, Kent, England | I1033 | Petersen-de Lanskoy |
34 | Knell, Roger | 14 Apr 1770 | Brenchley, Kent, England | I295 | Petersen-de Lanskoy |
35 | Knell, Sarah | 20 Jul 1731 | Brenchley, Kent, England | I723 | Petersen-de Lanskoy |
36 | Knell, Thomas | 24 Aug 1616 | Brenchley, Kent, England | I4873 | Petersen-de Lanskoy |
37 | Knell, Thomas | 17 Dec 1652 | Brenchley, Kent, England | I4872 | Petersen-de Lanskoy |
38 | Laffam, Mary | 29 Jun 1638 | Brenchley, Kent, England | I770 | Petersen-de Lanskoy |
39 | Langham, Gregory | 8 Nov 1637 | Brenchley, Kent, England | I1576 | Petersen-de Lanskoy |
40 | Love, William | 13/13 Feb 1765/6 | Brenchley, Kent, England | I960 | Petersen-de Lanskoy |
41 | Prall, David | 5 Oct 1622 | Brenchley, Kent, England | I4984 | Petersen-de Lanskoy |
42 | Prall, Edward or Edmond | 25/25 Feb 1627/8 | Brenchley, Kent, England | I2473 | Petersen-de Lanskoy |
43 | Prall, George | 24 Aug 1599 | Brenchley, Kent, England | I4981 | Petersen-de Lanskoy |
44 | Prall, George | 10 Aug 1624 | Brenchley, Kent, England | I4982 | Petersen-de Lanskoy |
45 | Prall, Margaret | 14 Oct 1630 | Brenchley, Kent, England | I6338 | Petersen-de Lanskoy |
46 | Prall, Thomas | 14 Jul 1639 | Brenchley, Kent, England | I6345 | Petersen-de Lanskoy |
47 | Shelly, Mary | 27/27 Feb 1684/5 | Brenchley, Kent, England | I1034 | Petersen-de Lanskoy |
48 | Sisley, Francis | 25 May 1628 | Brenchley, Kent, England | I4986 | Petersen-de Lanskoy |
49 | Skinner, Elizabeth | 5 Nov 1668 | Brenchley, Kent, England | I4908 | Petersen-de Lanskoy |
50 | Thornton, Marie | 21 Dec 1680 | Brenchley, Kent, England | I769 | Petersen-de Lanskoy |
Marriage
Matches 1 to 24 of 24
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austen / Cheesman | 18 Mar 1721 | Brenchley, Kent, England | F265 | Petersen-de Lanskoy |
2 | Austen / Knell | 8 Oct 1728 | Brenchley, Kent, England | F527 | Petersen-de Lanskoy |
3 | Austen / Mills | 13 Jan 1696 | Brenchley, Kent, England | F268 | Petersen-de Lanskoy |
4 | Austen / Stringer | 24 Oct 1614 | Brenchley, Kent, England | F2229 | Petersen-de Lanskoy |
5 | Austen / Webb | 16 Oct 1716 | Brenchley, Kent, England | F728 | Petersen-de Lanskoy |
6 | Dalton / Prall | 2/02 Feb 1571/2 | Brenchley, Kent, England | F2775 | Petersen-de Lanskoy |
7 | Drake / Prall | 24 Aug 1612 | Brenchley, Kent, England | F2776 | Petersen-de Lanskoy |
8 | Gammon / Knell | 29 Jul 1647 | Brenchley, Kent, England | F2196 | Petersen-de Lanskoy |
9 | Gammon / Knell | 21 Jan 1657 | Brenchley, Kent, England | F581 | Petersen-de Lanskoy |
10 | Gateland / Pattenden | 4 Nov 1675 | Brenchley, Kent, England | F289 | Petersen-de Lanskoy |
11 | Hiland / Knell | 29 Nov 1660 | Brenchley, Kent, England | F576 | Petersen-de Lanskoy |
12 | Hunt / Knell | 23 Oct 1639 | Brenchley, Kent, England | F2200 | Petersen-de Lanskoy |
13 | Knell / Broke | 16 Oct 1603 | Brenchley, Kent, England | F730 | Petersen-de Lanskoy |
14 | Knell / Gateland | 13 May 1673 | Brenchley, Kent, England | F267 | Petersen-de Lanskoy |
15 | Knell / Hunt | 21/21 Feb 1649/50 | Brenchley, Kent, England | F2201 | Petersen-de Lanskoy |
16 | Knell / Shelly | 29 Jun 1641 | Brenchley, Kent, England | F729 | Petersen-de Lanskoy |
17 | Laffam / Pawley | 16 Oct 1654 | Brenchley, Kent, England | F580 | Petersen-de Lanskoy |
18 | Langham / Shelly | 14/14 Jan 1627/8 | Brenchley, Kent, England | F579 | Petersen-de Lanskoy |
19 | Love / Upton | 10 Nov 1757 | Brenchley, Kent, England | F632 | Petersen-de Lanskoy |
20 | Martin / Gateland | 30 Jan 1671 | Brenchley, Kent, England | F290 | Petersen-de Lanskoy |
21 | Salmon / Knell | 2 Feb 1668 | Brenchley, Kent, England | F577 | Petersen-de Lanskoy |
22 | Sisley / Prall | 16/16 Jan 1625/6 | Brenchley, Kent, England | F2233 | Petersen-de Lanskoy |
23 | Waterman / Childerns | 22 Oct 1754 | Brenchley, Kent, England | F533 | Petersen-de Lanskoy |
24 | Waterman / Upton | 8 Feb 1718 | Brenchley, Kent, England | F520 | Petersen-de Lanskoy |