Chris & Julie Petersen's Genealogy
Hucking, Kent, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24/24 Mar 1705/6 | I5701 | Petersen-de Lanskoy |
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1639 | I894 | Petersen-de Lanskoy | |
| 2 | 6 Oct 1644 | I3642 | Petersen-de Lanskoy | |
| 3 | 13 Jul 1634 | I903 | Petersen-de Lanskoy | |
| 4 | 4 Dec 1636 | I896 | Petersen-de Lanskoy | |
| 5 | 3/03 Mar 1677/8 | I3902 | Petersen-de Lanskoy | |
| 6 | 19 Apr 1674 | I1882 | Petersen-de Lanskoy | |
| 7 | 1/01 Jan 1672/3 | I3903 | Petersen-de Lanskoy | |
| 8 | 26 Oct 1690 | I5696 | Petersen-de Lanskoy | |
| 9 | 30 Sep 1688 | I5695 | Petersen-de Lanskoy | |
| 10 | 24/24 Mar 1705/6 | I5701 | Petersen-de Lanskoy | |
| 11 | 9 Jun 1695 | I5697 | Petersen-de Lanskoy | |
| 12 | 19 Oct 1684 | I5694 | Petersen-de Lanskoy | |
| 13 | 22 Jan 1693 | I5676 | Petersen-de Lanskoy | |
| 14 | 26 Jul 1700 | I5699 | Petersen-de Lanskoy | |
| 15 | 2 Dec 1697 | I5698 | Petersen-de Lanskoy | |
| 16 | 30 Mar 1703 | I5700 | Petersen-de Lanskoy |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5693 | Petersen-de Lanskoy | ||
| 2 | 1597 | I716 | Petersen-de Lanskoy | |
| 3 | 1601 | I742 | Petersen-de Lanskoy | |
| 4 | I5692 | Petersen-de Lanskoy | ||
| 5 | Bef 1693 | I5694 | Petersen-de Lanskoy |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1673 | I3901 | Petersen-de Lanskoy | |
| 2 | 9 Sep 1702 | I896 | Petersen-de Lanskoy | |
| 3 | 15/15 Jan 1672/3 | I3903 | Petersen-de Lanskoy | |
| 4 | 9 Apr 1625 | I3501 | Petersen-de Lanskoy | |
| 5 | 13 May 1662 | I901 | Petersen-de Lanskoy |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Knight / Doe | 23 Jun 1672 | F1157 | Petersen-de Lanskoy |
