Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with ISABELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Isabell | I4729 | b. Abt 1665 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 2 | Isabella | I869 | b. Abt 1790 | Tarbert - Waldo | |
| 3 | Glover, Isabell | I5163 | b. Bef 1564 | of Bethersden, Kent, England | Petersen-de Lanskoy |
| 4 | Grange, Isabell | I3250 | b. | of Grange Green, Solihull, Warwick, England | Petersen-de Lanskoy |
| 5 | Griswold, Isabell | I4849 | c. 10 Feb 1572 | Solihull, Warwick, England | Petersen-de Lanskoy |
| 6 | Mewers, Isabell | I4737 | c. 22 Sep 1689 | Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 7 | Mitchell, Isabella | I998 | b. Oct 1842 | Blairgowrie, Perthshire, Scotland | Tarbert - Waldo |
| 8 | Parker, Isabell | I4726 | c. Abt 1639 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 9 | Saunders, Isabell | I4846 | b. Abt 1538 | Petersen-de Lanskoy | |
| 10 | Tarbert, Isabella | I3054 | b. | Anchorage, Alaska, United States | Tarbert - Waldo |




