Chris & Julie Petersen's Genealogy
Blairgowrie, Perthshire, Scotland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1808 | I907 | Tarbert - Waldo | |
| 2 | 8 Nov 1840 | I997 | Tarbert - Waldo | |
| 3 | 3 Jul 1853 | I1002 | Tarbert - Waldo | |
| 4 | 29 Sep 1844 | I999 | Tarbert - Waldo | |
| 5 | Oct 1842 | I998 | Tarbert - Waldo | |
| 6 | 1 Sep 1850 | I708 | Tarbert - Waldo | |
| 7 | 7 Feb 1834 | I994 | Tarbert - Waldo | |
| 8 | 9 Oct 1848 | I1001 | Tarbert - Waldo | |
| 9 | 25 Oct 1846 | I1000 | Tarbert - Waldo | |
| 10 | 23 Mar 1838 | I996 | Tarbert - Waldo | |
| 11 | 11 Apr 1836 | I995 | Tarbert - Waldo |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1834 | I994 | Tarbert - Waldo | |
| 2 | 21 Apr 1836 | I995 | Tarbert - Waldo |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1872 | I907 | Tarbert - Waldo |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I907 | Tarbert - Waldo | |
| 2 | 30 Mar 1851 | I997 | Tarbert - Waldo | |
| 3 | 30 Mar 1851 | I999 | Tarbert - Waldo | |
| 4 | 30 Mar 1851 | I998 | Tarbert - Waldo | |
| 5 | 30 Mar 1851 | I899 | Tarbert - Waldo | |
| 6 | 30 Mar 1851 | I708 | Tarbert - Waldo | |
| 7 | 30 Mar 1851 | I1001 | Tarbert - Waldo | |
| 8 | 30 Mar 1851 | I1000 | Tarbert - Waldo | |
| 9 | 30 Mar 1851 | I996 | Tarbert - Waldo |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mitchell / Frazer | 8 May 1832 | F33 | Tarbert - Waldo |
