Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 39 of 39 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Chapleman, Michael | I2983 | Tarbert - Waldo | ||
| 2 | de Poynings, Michael | I6808 | Petersen-de Lanskoy | ||
| 3 | de Poynings, Michael | I6814 | Petersen-de Lanskoy | ||
| 4 | de Poynings, Michael | I6821 | b. Abt 1317 | Petersen-de Lanskoy | |
| 5 | Friedmann, Michael | I4112 | b. | Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 6 | Fry, Michael | I1241 | Tarbert - Waldo | ||
| 7 | Gerstner, Michael | I270 | b. 4 Mar 1731 | Heddesheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | Petersen-de Lanskoy |
| 8 | Gratopp, Michael | I1251 | Tarbert - Waldo | ||
| 9 | Graybill, Michael | I1420 | b. 14 May 1787 | , Wilkes (now Ashe), North Carolina, United States | Petersen-de Lanskoy |
| 10 | Graybill, Michael | I3299 | b. Abt 1855 | Macedonia Township, Pottawattamie, Iowa, United States | Petersen-de Lanskoy |
| 11 | Hill, Michael | I5853 | b. Abt 1540 | of Flitton, Bedfordshire, England | Petersen-de Lanskoy |
| 12 | Humphrey, Michael | I7832 | b. Bef 1583 | Lyme Regis, Dorset, England | Petersen-de Lanskoy |
| 13 | Humphrey, Michael | I7837 | b. Abt 1617 | Lyme Regis, Dorset, England | Petersen-de Lanskoy |
| 14 | Humphrey, Michael | I7804 | b. 10 Sep 1620 | Lyme Regis, Dorset, England | Petersen-de Lanskoy |
| 15 | Keithley, Michael | I1236 | Tarbert - Waldo | ||
| 16 | Kidney, Michael | I5494 | c. 27 Mar 1737 | Detling, Kent, England | Petersen-de Lanskoy |
| 17 | Knutti, Michael | I3652 | b. Abt 1590 | of, , Switzerland | Petersen-de Lanskoy |
| 18 | Leiss, Michael | I5819 | b. Abt 1623 | of Binau, Mosbach, Baden, Germany | Petersen-de Lanskoy |
| 19 | Marlatt, Michael | I2148 | b. 19 Jun 1759 | , Somerset, New Jersey, United States | Petersen-de Lanskoy |
| 20 | Menger, Michael | I2047 | Tarbert - Waldo | ||
| 21 | Mewis, Michael | I4717 | b. Aft 1661 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 22 | Mewis or Muse or Muis, Michael | I4695 | c. 29 Sep 1734 | Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 23 | Muis or Mewis, Michael | I4697 | c. 18 Feb 1706 | Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 24 | Pierce, Michael | I5120 | c. 8 Jul 1609 | Stalisfield, Kent, England | Petersen-de Lanskoy |
| 25 | Rolfes, Michael | I3003 | Tarbert - Waldo | ||
| 26 | Sargeant, Michael | I5222 | c. 20 Jan 1604 | Hastings All Saints, Sussex, England | Petersen-de Lanskoy |
| 27 | Spencer, Michael | I1902 | b. From 1530 to 1535 | of Edworth, Bedfordshire, England | Petersen-de Lanskoy |
| 28 | Spencer, Michael | I910 | b. 1531 | Edworth, Bedfordshire, England | Tarbert - Waldo |
| 29 | Spencer, Michael | I2288 | c. 27 May 1558 | Edworth, Bedfordshire, England | Petersen-de Lanskoy |
| 30 | Spencer, Michael | I1185 | c. 27 May 1558 | Edworth, Bedfordshire, England | Tarbert - Waldo |
| 31 | Spencer, Michael | I1177 | c. 30 Aug 1566 | Edworth, Bedfordshire, England | Tarbert - Waldo |
| 32 | Spencer, Michael | I4429 | c. 5 May 1611 | Saint Mary, Stotfold, Bedfordshire, England | Petersen-de Lanskoy |
| 33 | Spencer, Michael | I1161 | c. 5 May 1611 | Stotfold, Bedfordshire, England | Tarbert - Waldo |
| 34 | Stoker, Michael | I1261 | b. 12 Sep 1833 | Bloomfield Township, Jackson, Ohio, United States | Petersen-de Lanskoy |
| 35 | Stoker or Stocker, Michael | I1235 | b. 24 Mar 1762 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
| 36 | Waterman, Michael | I890 | c. 1/01 FEB/FEB 1735/1736 | Brenchley, Kent, England | Petersen-de Lanskoy |
| 37 | Weckel, Michael | I1470 | b. 29 Nov 1797 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |
| 38 | Weltz, Michael | I2045 | b. 11 Sep 1806 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 39 | Wilkin, Michael | I4906 | c. 17 Mar 1568 | Throwley, Kent, England | Petersen-de Lanskoy |




