Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ashley, Martin | I228 | b. Abt 1805 | of, Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 2 | de Vitré, Martin | I7104 | Petersen-de Lanskoy | ||
| 3 | Herzenberg, Martin | I4278 | b. | Johannesburg, Transvaal, South Africa | Petersen-de Lanskoy |
| 4 | Kellogg, Martin | I2435 | b. 22 Nov 1658 | Boston, Suffolk, Massachusetts, United States | Petersen-de Lanskoy |
| 5 | Kimm, Martin | I3026 | b. 14 Oct 1890 | Blairstown, Benton, Iowa, United States | Tarbert - Waldo |
| 6 | Pedersen, Martin | I2902 | b. 8 Nov 1882 | Vester Røjkjær Farm, Vestervig, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 7 | Startop, Martin | I1702 | c. 10 May 1629 | Linton, Kent, England | Petersen-de Lanskoy |




