Chris & Julie Petersen's Genealogy
Boston, Suffolk, Massachusetts, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1654 | I771 | Tarbert - Waldo | |
| 2 | 1 Jul 1652 | I1080 | Tarbert - Waldo | |
| 3 | 22 Nov 1658 | I2435 | Petersen-de Lanskoy | |
| 4 | Abt 1693 | I218 | Tarbert - Waldo | |
| 5 | 6 Dec 1691 | I217 | Tarbert - Waldo |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Oct 1660 | I2435 | Petersen-de Lanskoy |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1649-1650 | I1073 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Huntley / | 1649 | F392 | Tarbert - Waldo |
| 2 | Huntley / Huntley | Abt 1651 | F341 | Tarbert - Waldo |
| 3 | Needham / Potter | 10 Jan 1655 | F317 | Tarbert - Waldo |
