Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 10 of 10 for First Name equals LAURA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gillett, Laura | I1368 | b. 4 Aug 1791 | Granville, Hampden, Massachusetts, United States | Petersen-de Lanskoy |
| 2 | Heitzman, Laura | I1213 | Tarbert - Waldo | ||
| 3 | Herzenberg, Laura | I3011 | b. Bef 1847 | of Leipaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 4 | Herzenberg, Laura | I4062 | b. 14 Jun 1874 | Jelgava (Mitau), Courland, Latvia | Petersen-de Lanskoy |
| 5 | Kimm, Laura | I2071 | b. 12 Jul 1869 | Atkins, Benton, Iowa, United States | Tarbert - Waldo |
| 6 | Kirsch, Laura | I669 | b. 1877 | , , Iowa, United States | Tarbert - Waldo |
| 7 | Meeker, Laura | I880 | b. 1795 | , , New York, United States | Tarbert - Waldo |
| 8 | Rothenberger, Laura | I2092 | b. 20 Mar 1838 | Rheinsheim, Karlsruhe, Baden, Germany | Tarbert - Waldo |
| 9 | Schneider, Laura | I1426 | b. 26 Feb 1850 | Deavertown, Morgan, Ohio, United States | Tarbert - Waldo |
| 10 | Waldo, Laura | I191 | b. 21 Dec 1786 | Bridgewater, Oneida, New York, United States | Tarbert - Waldo |




