Chris & Julie Petersen's Genealogy
, , Iowa, United States
Tree: Tarbert - Waldo
Latitude: 41.6578216666667, Longitude: -91.5265275
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1896 | I2218 | Tarbert - Waldo | |
| 2 | Abt 1848 | I1393 | Petersen-de Lanskoy | |
| 3 | Abt 1915 | I3601 | Petersen-de Lanskoy | |
| 4 | 1934 | I2203 | Tarbert - Waldo | |
| 5 | 29 Jun 1871 | I389 | Tarbert - Waldo |
Alt. Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I2088 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Case / Richey | 12 May 1847 | F493 | Petersen-de Lanskoy |
| 2 | Lacher / | 1904 | F773 | Tarbert - Waldo |
| 3 | Lacher / Schneider | 1879 | F542 | Tarbert - Waldo |
