Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals JESSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ashley, Jesse | I229 | b. Bef 1800 | of, Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 2 | Brown, Jesse | I2030 | b. 19 Aug 1788 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 3 | Graybill, Jesse | I630 | b. 4 Jun 1869 | , Pottawattamie, Iowa, United States | Petersen-de Lanskoy |
| 4 | Knowles, Jesse | I584 | b. 8 Feb 1805 | , , South Carolina, United States | Petersen-de Lanskoy |
| 5 | Piper, Jesse | I3832 | c. 31 Aug 1777 | Burwash, Sussex, England | Petersen-de Lanskoy |
| 6 | Waldo, Jesse | I219 | b. 6 Sep 1736 | Norwich, New London, Connecticut, United States | Tarbert - Waldo |
| 7 | Waldo, Jesse | I221 | b. 17 Feb 1761 | Mansfield, Tolland, Connecticut, United States | Tarbert - Waldo |




