Chris & Julie Petersen's Genealogy
, Laurens, South Carolina, United States
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Jenny | Abt 1777 | , Laurens, South Carolina, United States | I2028 | Petersen-de Lanskoy |
2 | Adair, Joseph | Abt 1773 | , Laurens, South Carolina, United States | I2026 | Petersen-de Lanskoy |
3 | Adair, Margaret Ann | 7 Feb 1804 | , Laurens, South Carolina, United States | I1322 | Petersen-de Lanskoy |
4 | Adair, Samuel Jefferson | 28 Mar 1806 | , Laurens, South Carolina, United States | I1839 | Petersen-de Lanskoy |
5 | Adair, Sarah or Sally | Abt 1775 | , Laurens, South Carolina, United States | I2027 | Petersen-de Lanskoy |
6 | Adair, Suffiah | Abt 1779 | , Laurens, South Carolina, United States | I2029 | Petersen-de Lanskoy |
7 | Adair, Thomas | 25/25 Oct 1771/1777 | , Laurens, South Carolina, United States | I1843 | Petersen-de Lanskoy |
8 | Allison, Thomas | 13 Jan 1779 | , Laurens, South Carolina, United States | I1331 | Petersen-de Lanskoy |
9 | Ashley, Frances | Abt 1807 | , Laurens, South Carolina, United States | I5351 | Petersen-de Lanskoy |
10 | Ashley, Nathaniel | 1 Dec 1784 | , Laurens, South Carolina, United States | I1394 | Petersen-de Lanskoy |
11 | Ashley, Thomas | Abt 1802 | , Laurens, South Carolina, United States | I5350 | Petersen-de Lanskoy |
12 | Brown, Anna | 7 Sep 1781 | , Laurens, South Carolina, United States | I2034 | Petersen-de Lanskoy |
13 | Brown, Elizabeth | 8 Mar 1780 | , Laurens, South Carolina, United States | I2037 | Petersen-de Lanskoy |
14 | Brown, Fanny | 15 Nov 1815 | , Laurens, South Carolina, United States | I3551 | Petersen-de Lanskoy |
15 | Brown, Jane or Jeane | 17 May 1817 | , Laurens, South Carolina, United States | I3553 | Petersen-de Lanskoy |
16 | Brown, Jesse | 19 Aug 1788 | , Laurens, South Carolina, United States | I2030 | Petersen-de Lanskoy |
17 | Brown, John | 2 Dec 1775 | , Laurens, South Carolina, United States | I2036 | Petersen-de Lanskoy |
18 | Brown, Judith or Judah or Juda or Judey | 7 Jan 1783 | , Laurens, South Carolina, United States | I2038 | Petersen-de Lanskoy |
19 | Brown, Lydia | 23 Nov 1778 | , Laurens, South Carolina, United States | I2031 | Petersen-de Lanskoy |
20 | Brown, Margaret or Peggy | 19 Aug 1800 | , Laurens, South Carolina, United States | I3545 | Petersen-de Lanskoy |
21 | Brown, Martha or Mattey | 10 Dec 1792 | , Laurens, South Carolina, United States | I2039 | Petersen-de Lanskoy |
22 | Brown, Mary or Polly | 14 Oct 1786 | , Laurens, South Carolina, United States | I2033 | Petersen-de Lanskoy |
23 | Brown, Pherreby or Ferreby | 10 Jul 1790 | , Laurens, South Carolina, United States | I2032 | Petersen-de Lanskoy |
24 | Brown, Rachel | 25 Aug 1811 | , Laurens, South Carolina, United States | I3550 | Petersen-de Lanskoy |
25 | Brown, Rebecca | 3 Nov 1784 | , Laurens, South Carolina, United States | I1844 | Petersen-de Lanskoy |
26 | Brown, Rebecca or Bexey | 21 Nov 1807 | , Laurens, South Carolina, United States | I3547 | Petersen-de Lanskoy |
27 | Brown, Roger | 19 Jul 1809 | , Laurens, South Carolina, United States | I3548 | Petersen-de Lanskoy |
28 | Brown, Virginia | 10 Dec 1792 | , Laurens, South Carolina, United States | I2040 | Petersen-de Lanskoy |
29 | Brown, William | 3 Jul 1802 | , Laurens, South Carolina, United States | I3546 | Petersen-de Lanskoy |
30 | Finney, Mary | 5 May 1803 | , Laurens, South Carolina, United States | I3726 | Petersen-de Lanskoy |
31 | Franks, John | 23 Mar 1767 | , Laurens, South Carolina, United States | I1337 | Petersen-de Lanskoy |
32 | Gamble, William | 14 Feb 1786 | , Laurens, South Carolina, United States | I3756 | Petersen-de Lanskoy |
33 | Jones, Jane | 2 Apr 1762 | , Laurens, South Carolina, United States | I3684 | Petersen-de Lanskoy |
34 | Prather, John James | Abt 1768 | , Laurens, South Carolina, United States | I3751 | Petersen-de Lanskoy |
35 | Richey, William | 1 Feb 1796 | , Laurens, South Carolina, United States | I1408 | Petersen-de Lanskoy |
36 | Wilson, Margaret | 20 Apr 1802 | , Laurens, South Carolina, United States | I2820 | Petersen-de Lanskoy |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Jane Washington | 26 Apr 1899 | , Laurens, South Carolina, United States | I3549 | Petersen-de Lanskoy |
2 | Adair, Jean or Jane | 25 Aug 1830 | , Laurens, South Carolina, United States | I3737 | Petersen-de Lanskoy |
3 | Adair, Joseph | Aft 9 Jan 1788 | , Laurens, South Carolina, United States | I3685 | Petersen-de Lanskoy |
4 | Adair, Joseph | Abt 20 Jan 1812 | , Laurens, South Carolina, United States | I3687 | Petersen-de Lanskoy |
5 | Brown, John | 31 May 1792 | , Laurens, South Carolina, United States | I2036 | Petersen-de Lanskoy |
6 | Brown, Roger | 19 Jul 1895 | , Laurens, South Carolina, United States | I3548 | Petersen-de Lanskoy |
7 | Brown, Virginia | Jan 1793 | , Laurens, South Carolina, United States | I2040 | Petersen-de Lanskoy |
8 | Holland, Thomas Rutledge | 3 Oct 1815 | , Laurens, South Carolina, United States | I3727 | Petersen-de Lanskoy |
9 | Owens, John | Bef 9 Dec 1806 | , Laurens, South Carolina, United States | I1321 | Petersen-de Lanskoy |
10 | Prather, John James | Bef 18 Nov 1823 | , Laurens, South Carolina, United States | I3751 | Petersen-de Lanskoy |
11 | Smith, Katie | From 1844 to 1850 | , Laurens, South Carolina, United States | I2753 | Petersen-de Lanskoy |
12 | Wallace, Rebecca or Bexey | Aft 1838 | , Laurens, South Carolina, United States | I3544 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adair / Wilson | 27 Jan 1820 | , Laurens, South Carolina, United States | F1539 | Petersen-de Lanskoy |
2 | Brown / Adair | 21 Feb 1843 | , Laurens, South Carolina, United States | F1798 | Petersen-de Lanskoy |
3 | Brown / Wallace | Abt 1799 | , Laurens, South Carolina, United States | F1224 | Petersen-de Lanskoy |