Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 8 of 8 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bishop, Frank | I694 | b. From 1866 to October 1869 | , , Kansas, United States | Petersen-de Lanskoy |
| 2 | Blanc, Frank | I1244 | Tarbert - Waldo | ||
| 3 | de Bohun, Frank | I6895 | b. | of Midhurst, Sussex, England | Petersen-de Lanskoy |
| 4 | Fendrich, Frank | I1223 | Tarbert - Waldo | ||
| 5 | Goolie, Frank | I2230 | Tarbert - Waldo | ||
| 6 | Kimm, Frank | I1972 | b. 17 Dec 1884 | Watkins, Benton, Iowa, United States | Tarbert - Waldo |
| 7 | Schneider, Frank | I2076 | b. Cal 1869 | , , Iowa, United States | Tarbert - Waldo |
| 8 | Spence, Frank | I1710 | Tarbert - Waldo |




