Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 11 of 11 for First Name equals ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elisabeth | I5150 | Petersen-de Lanskoy | ||
| 2 | Elisabeth | I4730 | Petersen-de Lanskoy | ||
| 3 | Coward, Elisabeth | I3235 | b. Abt 1782 | of, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 4 | Herzenberg, Elisabeth | I242 | b. 25 Dec 1866 | Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 5 | Martin, Elisabeth | I4970 | c. 2 Apr 1697 | Brenchley, Kent, England | Petersen-de Lanskoy |
| 6 | Meyer, Elisabeth | I2694 | b. 1683 | Wiesen, Pfalz, Bavaria or Reisen, Birkenau, Hessen, Germany | Petersen-de Lanskoy |
| 7 | Moffatt, Elisabeth | I2817 | c. 23 Jun 1771 | Saint John Lee, Northumberland, England | Petersen-de Lanskoy |
| 8 | Moore, Elisabeth | I2369 | b. 23 Jul 1638 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 9 | Valentine, Elisabeth | I5893 | b. Bef 1677 | of Schenectady, Albany, New York, British Colonial America | Petersen-de Lanskoy |
| 10 | Weckel, Elisabeth | I1501 | Tarbert - Waldo | ||
| 11 | Weckel, Elisabeth | I1471 | b. 17 Mar 1794 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |




