Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clara | I2192 | b. | Iowa, United States | Tarbert - Waldo |
| 2 | Clara | I4296 | b. From 1876 to 1880 | , , Latvia | Petersen-de Lanskoy |
| 3 | Bishop, Clara | I3168 | b. Feb 1894 | Nebraska | Tarbert - Waldo |
| 4 | Herzenberg, Clara | I4216 | b. 15 Feb 1898 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 5 | Pennington, Clara | I312 | b. 22 May 1882 | Deadwood, Lawrence, South Dakota, United States | Tarbert - Waldo |
| 6 | Smith, Clara | I2898 | Tarbert - Waldo | ||
| 7 | Struckman, Clara | I3101 | b. 24 Feb 1896 | Elba, Howard, Nebraska | Tarbert - Waldo |




