Chris & Julie Petersen's Genealogy
, , Latvia
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1876 to 1880 | , , Latvia | I4289 | Petersen-de Lanskoy |
2 | ![]() | , , Latvia | I3055 | Petersen-de Lanskoy | |
3 | ![]() | Abt 1828 | , , Latvia | I3218 | Petersen-de Lanskoy |
4 | ![]() | Abt 1731 | , , Latvia | I3016 | Petersen-de Lanskoy |
5 | ![]() | Abt 1726 | , , Latvia | I3034 | Petersen-de Lanskoy |
6 | ![]() | , , Latvia | I3982 | Petersen-de Lanskoy | |
7 | ![]() | From 1820 to 1860 | , , Latvia | I5349 | Petersen-de Lanskoy |
8 | ![]() | Abt 1750 | , , Latvia | I3122 | Petersen-de Lanskoy |
9 | ![]() | , , Latvia | I3098 | Petersen-de Lanskoy | |
10 | ![]() | , , Latvia | I415 | Petersen-de Lanskoy | |
11 | ![]() | Abt 1779 | , , Latvia | I3217 | Petersen-de Lanskoy |
12 | ![]() | 16 May 1899 | , , Latvia | I4247 | Petersen-de Lanskoy |
13 | ![]() | 17 Mar 1928 | , , Latvia | I4293 | Petersen-de Lanskoy |
14 | ![]() | 14 Mar 1879 | , , Latvia | I4005 | Petersen-de Lanskoy |
15 | ![]() | 1884 | , , Latvia | I4183 | Petersen-de Lanskoy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1941 | , , Latvia | I4079 | Petersen-de Lanskoy |
2 | ![]() | Dec 1941 | , , Latvia | I4078 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Herzenberg / | Bef 1838 | , , Latvia | F1889 | Petersen-de Lanskoy |
2 | Herzenberg / | Bef 1879 | , , Latvia | F1703 | Petersen-de Lanskoy |
3 | Herzenberg / | Abt 1902 | , , Latvia | F2033 | Petersen-de Lanskoy |