Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 11 of 11 for First Name equals CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Breitenstein, Christina | I3682 | b. | of Herbitzheim, Bas-Rhin, Alsace, France | Petersen-de Lanskoy |
| 2 | Graybill, Christina | I290 | b. Abt 1794 | , Wilkes (now Ashe), North Carolina, United States | Petersen-de Lanskoy |
| 3 | Janse, Christina | I5608 | Petersen-de Lanskoy | ||
| 4 | McHolm, Christina | I462 | Tarbert - Waldo | ||
| 5 | Mitchell, Christina | I1002 | b. 3 Jul 1853 | Blairgowrie, Perthshire, Scotland | Tarbert - Waldo |
| 6 | Römer, Christina | I1094 | b. 18 Jul 1752 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
| 7 | Steenback, Christina | I1310 | Tarbert - Waldo | ||
| 8 | Stocker, Christina | I1690 | b. 25 Dec 1719 | Goersdorf, Bas-Rhin, Alsace, France | Petersen-de Lanskoy |
| 9 | Stocker, Christina | I191 | b. 11 Nov 1769 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
| 10 | Stoker, Christina | I2521 | b. 24 Aug 1815 | Bloomfield Township, Jackson, Ohio, United States | Petersen-de Lanskoy |
| 11 | Wampler, Christina | I1856 | b. Abt 1753 | Lebanon Township, Lancaster, Pennsylvania, United States | Petersen-de Lanskoy |




