Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 38 of 38 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anna | I3407 | Petersen-de Lanskoy | ||
| 2 | Anna | I7545 | Petersen-de Lanskoy | ||
| 3 | Anna | I5308 | b. Abt 1580 | of Feldberg, Müllheim, Lörrach, Baden, Germany | Petersen-de Lanskoy |
| 4 | Bancroft, Anna | I480 | b. | , , England | Petersen-de Lanskoy |
| 5 | Bancroft, Anna | I2486 | b. 1 Sep 1658 | Enfield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 6 | Bancroft, Anna | I2488 | b. 5 May 1663 | Enfield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 7 | Bliss, Anna | I2306 | b. 1 Mar 1717 | Hebron, Tolland, Connecticut, United States | Petersen-de Lanskoy |
| 8 | Brown, Anna | I2034 | b. 7 Sep 1781 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 9 | Cooper, Anna | I3350 | b. 15 Apr 1783 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
| 10 | Ducke, Anna | I5844 | c. 25 Mar 1619 | Gillingham, Kent, England | Petersen-de Lanskoy |
| 11 | Eva, Anna | I4405 | b. | of, , Germany | Petersen-de Lanskoy |
| 12 | Fischer, Anna | I2810 | b. 9 Jun 1691 | Goersdorf, Bas-Rhin, Alsace, France | Petersen-de Lanskoy |
| 13 | Fratkin, Anna | I4767 | b. 1906 | Gorky, Russia | Petersen-de Lanskoy |
| 14 | Garber, Anna | I3798 | b. Abt 1764 | Petersen-de Lanskoy | |
| 15 | Gillett, Anna | I2224 | b. 29 Dec 1639 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 16 | Goggans or Goggins, Anna | I231 | b. 20 May 1765 | , Culpeper, Virginia, United States | Petersen-de Lanskoy |
| 17 | Goodrich, Anna | I5370 | b. 15 Apr 1762 | Wethersfield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 18 | Herzenberg, Anna | I246 | b. Abt 1843 | Pilten (Piltene), Courland, Latvia | Petersen-de Lanskoy |
| 19 | Herzenberg, Anna | I5739 | b. Abt 1883 | of Warsaw, Warsaw, Poland | Petersen-de Lanskoy |
| 20 | Herzenberg, Anna | I4293 | b. 30 Sep 1923 | Brooklyn, Kings, New York, United States | Petersen-de Lanskoy |
| 21 | Hotterman, Anna | I5825 | b. Abt 1640 | of Mühlbach, Eppingen, Baden, Germany | Petersen-de Lanskoy |
| 22 | Jensdatter, Anna | I1627 | c. 11 May 1736 | Ydby, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 23 | Jensdatter, Anna | I2892 | c. 1 Jan 1745 | Ydby, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 24 | Jensdatter, Anna | I5433 | c. 5 Mar 1758 | Skyum, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 25 | Langestraet, Anna | I5629 | b. Abt 1718 | , Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 26 | Michelsdatter, Anna | I1652 | b. 27 Mar 1769 | Ydby, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 27 | Olha, Anna | I2633 | Tarbert - Waldo | ||
| 28 | Patterson, Anna | I3070 | b. 1805 | , , New Jersey, United States | Petersen-de Lanskoy |
| 29 | Pedersdatter, Anna | I2866 | c. 24 Apr 1757 | Skyum, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 30 | Persdotter, Anna | I1597 | b. 6 May 1849 | Selja, Mora, Kopparberg, Sweden | Petersen-de Lanskoy |
| 31 | Römer, Anna | I2716 | b. Abt 1671 | Geisenbach, Mörlenbach, Bergstraße, Hessen, Germany | Petersen-de Lanskoy |
| 32 | Schlaegel, Anna | I5312 | b. Abt 1650 | of Goersdorf, Bas-Rhin, Alsace, France | Petersen-de Lanskoy |
| 33 | Shaw, Anna | I4819 | b. Bef 1591 | of London, England | Petersen-de Lanskoy |
| 34 | Simonsdatter, Anna | I2917 | c. 24 Apr 1785 | Odby, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 35 | Smith, Anna | I639 | b. 1835 | of, Henry, Indiana, United States | Petersen-de Lanskoy |
| 36 | Stocker, Anna | I5762 | b. Abt 1631 | Feldberg, Müllheim, Lörrach, Baden, Germany | Petersen-de Lanskoy |
| 37 | Tritten, Anna | I3657 | b. 26/26 JAN/JAN 1685/1686 | Berrothau, Alsace, France | Petersen-de Lanskoy |
| 38 | Wampfler, Anna | I1148 | c. 29 Jul 1666 | Diemtigen, Bern, Switzerland | Petersen-de Lanskoy |




