Chris & Julie Petersen's Genealogy
Report: Deaths in Ohio
Description: All who died in Ohio.
Matches 1 to 50 of 72
# | Full Name | Death Date | Death Place |
---|---|---|---|
1 | Sarah Ann Dugan | , Harrison, Ohio, United States ![]() |
|
2 | Elizabeth Dugan | , Harrison, Ohio, United States ![]() |
|
3 | Christina Wampler | 10 Oct 1844 | , Jackson, Ohio, United States ![]() |
4 | John Peter Graybill | 11 May 1842 | , Jackson, Ohio, United States ![]() |
5 | James McDaniel or McDonald | 18 Jan 1820 | , Jackson, Ohio, United States ![]() |
6 | Christina Graybill | 1862 | , Jackson, Ohio, United States ![]() |
7 | James Lewis | , Jackson, Ohio, United States ![]() |
|
8 | Peter Lehman | 7 Sep 1818 | , Montgomery, Ohio, United States ![]() |
9 | Mary Sanchwick | 9 Sep 1848 | , Montgomery, Ohio, United States ![]() |
10 | Spencer Phillips | Aft 1860 | , of Meigs, Ohio ![]() |
11 | Clinton C. Rambo | 1980 | , Perry, Ohio, United States ![]() |
12 | Alexander Simpson | 22 Mar 1841 | Athens Township, Harrison, Ohio, United States ![]() |
13 | Alexander Lackey | 22 Sep 1875 | Bloomfield Township, Jackson, Ohio, United States ![]() |
14 | Catherine Stoker | 23 Aug 1896 | Bloomfield Township, Jackson, Ohio, United States ![]() |
15 | Rebecca Stoker | 1821 | Bloomfield Township, Jackson, Ohio, United States ![]() |
16 | Jacob Stoker | 12 Dec 1851 | Circleville, Pickaway, Ohio, United States ![]() |
17 | Anna Maria Swinehart | 7 Sep 1852 | Circleville, Pickaway, Ohio, United States ![]() |
18 | Eva Catherina Stocker | Aft 1860 | Clayton Township, Perry, Ohio, United States ![]() |
19 | Samuel Croskey | Aft 1860 | Clayton Township, Perry, Ohio, United States ![]() |
20 | David Mathew Tarbert | 15 Oct 1935 | Cleveland, Cuyahoga, Ohio, United States ![]() |
21 | Brigitta Rothenberger | 11 Jan 1918 | Crooksville, Perry, Ohio, United States ![]() |
22 | L. Solomon Gossman | 25 Oct 1895 | Crooksville, Perry, Ohio, United States ![]() |
23 | Rachel M. Gossman | 19 Feb 1949 | Crooksville, Perry, Ohio, United States ![]() |
24 | Montville Rambo | 1943 | Crooksville, Perry, Ohio, United States ![]() |
25 | Fred J. Rambo | 1974 | Crooksville, Perry, Ohio, United States ![]() |
26 | Alonzo Augustin Rambo | Nov 1965 | Crooksville, Perry, Ohio, United States ![]() |
27 | Catherine M. Quinn | 1977 | Crooksville, Perry, Ohio, United States ![]() |
28 | Anna Marie Quinn | 1970 | Crooksville, Perry, Ohio, United States ![]() |
29 | Eve Wampler | 1821 | Dayton, Montgomery, Ohio, United States ![]() |
30 | Andrew S. Gossman | 31 Aug 1858 | Deavertown, Morgan, Ohio, United States ![]() |
31 | Anne Heiser | 16 Nov 1839 | Deavertown, Morgan, Ohio, United States ![]() |
32 | Matthewson Bertrard Lockwood | 26 Aug 1834 | Dover, Tuscarawas, Ohio, United States ![]() |
33 | John Graybill | 30 Oct 1866 | Franklin Township, Jackson, Ohio, United States ![]() |
34 | Mary Catherine Powell | Apr 1832 | Franklin, Warren, Ohio, United States ![]() |
35 | Isaac Winner | Oct 1832 | Franklin, Warren, Ohio, United States ![]() |
36 | Johanna Magdalena Stocker | Jun 1814 | Hamilton Township, Franklin, Ohio, United States ![]() |
37 | William Smith | 13 Jun 1864 | Jackson Township, Clermont, Ohio, United States ![]() |
38 | Lucretia Johnson | 17 Jan 1855 | Jackson Township, Clermont, Ohio, United States ![]() |
39 | Henry Kinsey | Bef 26 Feb 1822 | Jefferson Township, Montgomery, Ohio, United States ![]() |
40 | David Wampler | 25 Mar 1842 | Madison Township, Montgomery, Ohio, United States ![]() |
41 | Hannah Johnson | Bef 1820 | Marrietta, Washington, Ohio, United States ![]() |
42 | James Madison Wilson | 2 Nov 1932 | Moorefield twp, Harrison, Ohio, United States ![]() |
43 | Joseph Anderson Tarbert | 30 May 1860 | Moorefield, Harrison, Ohio, United States ![]() |
44 | John Alexander Todd Tarbert | 8 Nov 1935 | Moorefield, Harrison, Ohio, United States ![]() |
45 | Lovina Huntley | 16 Jan 1839 | New Lyme, Ashtabula, Ohio, United States ![]() |
46 | James Tarbert | 31 May 1867 | Nottingham Twp., Harrison, Ohio, United States ![]() |
47 | Thomas Knox | 12 Jan 1850 | Nottingham, Harrison, Ohio, United States ![]() |
48 | Eleanor Simpson | 12 Jan 1850 | Nottingham, Harrison, Ohio, United States ![]() |
49 | Samuel Winner | Aft 1830 | of Franklin Township, Warren, Ohio, United States ![]() |
50 | Nancy Mary Graybill | 19 Dec 1856 | of Madison Township, Jackson, Ohio, United States ![]() |
1 2 Next»