Chris & Julie Petersen's Genealogy
Report: Birthdays This Month
Description: Everyone who has a birthday this month
Matches 1 to 50 of 230
# | Last Name, Given Name(s) | Birth Date | Birth Place | Tree |
---|---|---|---|---|
1 | of England, Henry III | 1 Oct 1207 | Winchester, Hampshire, England | Petersen-de Lanskoy |
2 | Barber, Samuel | 1 Oct 1648 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
3 | Needham, Elizabeth | 1 Oct 1659 | Salem, Essex, Massachusetts, United States | Tarbert - Waldo |
4 | Stiles, Timothy | 1 Oct 1678 | Rowley, Essex, Massachusetts, United States | Petersen-de Lanskoy |
5 | Stocker, Maria Salome | 1 Oct 1721 | Goersdorf, Bas-Rhin, Alsace, France | Petersen-de Lanskoy |
6 | Spencer, James | 1 Oct 1779 | Springfield, Windsor, Vermont, United States | Tarbert - Waldo |
7 | Adamson, Gustav Edwin | 1 Oct 1891 | , , Sweden | Tarbert - Waldo |
8 | Lawrence, Francis Grant | 1 Oct 1911 | Emmet, Holt, Nebraska, United States | Tarbert - Waldo |
9 | Phelps, Anne | 2 Oct 1686 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
10 | Bausch, Georg Nicolaus | 2 Oct 1781 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |
11 | Frederick, Sarah Jane | 2 Oct 1837 | Farmington, Oakland, Michigan, United States | Petersen-de Lanskoy |
12 | Bentley, William McMillin | 2 Oct 1854 | , , Iowa, United States | Petersen-de Lanskoy |
13 | Sabaneeff, Leonide Leonidovich | 2 Oct 1881 | , , Russia | Petersen-de Lanskoy |
14 | Gillett, Benjamin | 3 Oct 1680 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
15 | Gillett, Nathaniel | 3 Oct 1680 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
16 | Graybill, John Peter | 3 Oct 1762 | York, York, Pennsylvania, United States | Petersen-de Lanskoy |
17 | Hales, Maria Josephine | 3 Oct 1859 | Spanish Fork, Utah, Utah, United States | Petersen-de Lanskoy |
18 | Shneider or Schneider, Nadine or Nadja | 3 Oct 1887 | Moskva, Russia | Petersen-de Lanskoy |
19 | Waldo, Raymond Leland | 3 Oct 1903 | Bartlett, Wheeler, Nebraska, United States | Tarbert - Waldo |
20 | of France, Alice | 4 Oct 1160 | Petersen-de Lanskoy | |
21 | Bardolf, Thomas | 4 Oct 1282 | Watton at Stone, Hertfordshire, England | Petersen-de Lanskoy |
22 | James, Jacob | 4 Oct 1528 | Utrecht, Utrecht, Netherlands | Petersen-de Lanskoy |
23 | Smith, Hannah | 4 Oct 1688 | Hartford, Hartford, Connecticut, United States | Petersen-de Lanskoy |
24 | Heberle, Margaretha | 4 Oct 1751 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |
25 | Ramage, Benjamin | 4 Oct 1773 | Duncan Creek, Laurens, South Carolina, United States | Petersen-de Lanskoy |
26 | Cooper, Jane Wells | 4 Oct 1817 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
27 | Dalrymple, Cordelia Maria | 4 Oct 1822 | Bolton, Warren, New York, United States | Petersen-de Lanskoy |
28 | Campbell, Mary Jane | 4 Oct 1848 | Oakley or Saline, Fife, Scotland | Petersen-de Lanskoy |
29 | Herzenberg, Edward G. | 4 Oct 1871 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
30 | Swick, Thomas Wilbur | 4 Oct 1875 | Blairstown, Benton, Iowa, United States | Tarbert - Waldo |
31 | Evans, Leola Thedaora | 4 Oct 1900 | Atkinson, Holt, Nebraska, United States | Tarbert - Waldo |
32 | Gillett, John | 5 Oct 1644 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
33 | Griswold, Mary | 5 Oct 1644 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
34 | Heberle, Jacobina | 5 Oct 1769 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |
35 | Swan, Sally | 5 Oct 1772 | Stonington, New London, Connecticut, United States | Petersen-de Lanskoy |
36 | Mangum, William Young | 5 Oct 1845 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |
37 | Frederick, Clarence Edmund | 5 Oct 1851 | Dansville, Ingham, Michigan, United States | Petersen-de Lanskoy |
38 | Herzenberg, Frieda | 5 Oct 1912 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
39 | Wampler, John Michael | 6 Oct 1747 | of Lebanon Township, Lancaster, Pennsylvania, United States | Petersen-de Lanskoy |
40 | Wells, Sidney | 6 Oct 1786 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
41 | Brecht, Vitus | 6 Oct 1817 | Rheinsheim, Karlsruhe, Baden, Germany | Tarbert - Waldo |
42 | Hamblin, Almira | 6 Oct 1860 | Gunlock, Washington, Utah, United States | Petersen-de Lanskoy |
43 | Kimm, Charles Edward | 6 Oct 1871 | Sicily Grove, Benton, Iowa, United States | Tarbert - Waldo |
44 | Buswell, John | 7 Oct 1659 | Salisbury, Essex, Massachusetts, United States | Petersen-de Lanskoy |
45 | Stocker | 7 Oct 1777 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
46 | Casper, Sarah Jane | 7 Oct 1845 | Nauvoo, Hancock, Illinois, United States | Petersen-de Lanskoy |
47 | Mangum, Marinda Elizabeth | 7 Oct 1850 | Mount Pisgah, Union, Iowa, United States | Petersen-de Lanskoy |
48 | Vaughn, Verda M. | 7 Oct 1892 | Carman, , Illinois, United States | Tarbert - Waldo |
49 | Mead, Ebenezer | 8 Oct 1718 | Greenwich, Fairfield, Connecticut, United States | Petersen-de Lanskoy |
50 | Andersdatter, Inger | 8 Oct 1802 | Skadbjerg Farm, Refs, Thisted, Thisted, Denmark | Petersen-de Lanskoy |
1 2 3 4 5 Next»