Chris & Julie Petersen's Genealogy
Report: Birthdays This Month
Description: Everyone who has a birthday this month
Matches 1 to 50 of 240
# | Last Name, Given Name(s) | Birth Date | Birth Place | Tree |
---|---|---|---|---|
1 | Kerby | 1 Jan 1688 | Stockbury, Kent, England | Petersen-de Lanskoy |
2 | Stocker, Johanna Magdalena | 1 Jan 1760 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
3 | Huntley, Ruth | 1 Jan 1804 | Bastard Township, Leeds, Ontario, Canada | Tarbert - Waldo |
4 | Stoker, Martha Rebecca | 1 Jan 1849 | Trader's Point (now Council Bluffs), Pottawattamie, Iowa, United States | Petersen-de Lanskoy |
5 | Osborne, Herbert Fredrick | 1 Jan 1892 | Ogden, Weber, Utah, United States | Petersen-de Lanskoy |
6 | Emerson, Ivy Nancy | 1 Jan 1899 | Hazard, Spokane, Washington, United States | Tarbert - Waldo |
7 | Huntley, Elizabeth | 2 Jan 1701 | Lyme, New London, Connecticut, United States | Tarbert - Waldo |
8 | Waldo, Abiather | 2 Jan 1735 | Norwich, New London, Connecticut, United States | Tarbert - Waldo |
9 | Adair, Eleanor or Nelly | 2 Jan 1774 | of Duncan Creek, Laurens, South Carolina, United States | Petersen-de Lanskoy |
10 | Osborne, Sampson David | 2 Jan 1842 | Woolwich, Kent, England | Petersen-de Lanskoy |
11 | Hodson or Hodgson, Sarah Ann | 2 Jan 1865 | Spanish Fork, Utah, Utah, United States | Petersen-de Lanskoy |
12 | Osborne, Lillian Edna | 2 Jan 1895 | Ogden, Weber, Utah, United States | Petersen-de Lanskoy |
13 | Boon, Evalyn Leona | 2 Jan 1899 | Blairstown, Benton, Iowa, United States | Tarbert - Waldo |
14 | Olufsen Leegård, Salmon | 3 Jan 1660 | Stagstrup, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
15 | Smith, William | 3 Jan 1772 | , Monmouth, New Jersey, United States | Petersen-de Lanskoy |
16 | Osborne, Lamberth Albert | 3 Jan 1853 | The Slade, Plumstead Common, Kent, England | Petersen-de Lanskoy |
17 | Kimm, Henry Gus | 3 Jan 1873 | Atkins, Benton, Iowa, United States | Tarbert - Waldo |
18 | Waldo, Mildred Loraine | 3 Jan 1917 | Ericson, Wheeler, Nebraska, United States | Tarbert - Waldo |
19 | Reinig, Peter | 4 Jan 1649 | Geisenbach, Mörlenbach, Heppenheim, Hessen, Germany | Petersen-de Lanskoy |
20 | Stocker, Johannes or John | 4 Jan 1772 | Frederick, Frederick, Maryland, United States | Petersen-de Lanskoy |
21 | Ellis, John | 4 Jan 1814 | Scarborough, Toronto, Ontario, Canada | Petersen-de Lanskoy |
22 | of England, Richard | 5 Jan 1209 | Winchester Castle, Winchester, Hampshire, England | Petersen-de Lanskoy |
23 | Peters, Joseph | 5 Jan 1756 | Colchester, New London, Connecticut, United States | Petersen-de Lanskoy |
24 | Cooper, Mary | 5 Jan 1790 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
25 | Mangum, Cyrus | 5 Jan 1803 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
26 | Hales, Hannah | 5 Jan 1827 | Rainham, Kent, England | Petersen-de Lanskoy |
27 | Barlow, Jonathan Watson | 6 Jan 1808 | Granville, Hampden, Massachusetts, United States | Petersen-de Lanskoy |
28 | Mangum, James Mitchell | 6 Jan 1820 | Springville, Saint Clair, Alabama, United States | Petersen-de Lanskoy |
29 | Elinson, Milia | 6 Jan 1923 | , , , United States | Petersen-de Lanskoy |
30 | Seward, Ebenezer | 7 Jan 1703 | Durham, Middlesex, Connecticut, United States | Petersen-de Lanskoy |
31 | Huntley, Solomon | 7 Jan 1761 | Of Lyme, New London, Connecticut, United States | Tarbert - Waldo |
32 | Brown, Judith or Judah or Juda or Judey | 7 Jan 1783 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
33 | Bausch, Valentin | 7 Jan 1793 | Laudenbach, Mannheim, Baden, Germany | Tarbert - Waldo |
34 | Waldo, Rita Mae | 7 Jan 1947 | Sidney, Richland, Montana, United States | Tarbert - Waldo |
35 | Eberle, Johannes | 8 Jan 1770 | Laudenbach, Weinheim, Baden, Germany | Tarbert - Waldo |
36 | Hurst, Johan Ernst | 8 Jan 1832 | Gallenweiler, Frieburg, Baden, Germany | Petersen-de Lanskoy |
37 | Adair, John Milton | 8 Jan 1833 | , Pickens, Alabama, United States | Petersen-de Lanskoy |
38 | Malan, Jean Etienne or Stephen | 8 Jan 1835 | Latour, Torino, Italy | Petersen-de Lanskoy |
39 | Brecht, Valerian | 8 Jan 1844 | Rheinsheim, Baden, Germany | Tarbert - Waldo |
40 | Kirkham, Francis Washington | 8 Jan 1877 | Lehi, Utah, Utah, United States | Petersen-de Lanskoy |
41 | Bell, Harvey H. | 8 Jan 1880 | Rutland, Dane, Wisconsin, United States | Tarbert - Waldo |
42 | Paulson, Jennie | 8 Jan 1898 | Berwick, Pierce, North Dakota, United States | Tarbert - Waldo |
43 | Smith, Edith Adelaide | 8 Jan 1905 | Schuyler, Colfax, Nebraska, United States | Tarbert - Waldo |
44 | Lockwood, Joseph | 9 Jan 1755 | Greenwich, Fairfield, Connecticut, United States | Petersen-de Lanskoy |
45 | Berry, Jesse Woods | 9 Jan 1792 | of, Albemarle, Virginia, United States | Petersen-de Lanskoy |
46 | Bausch, Elizabeth | 9 Jan 1869 | Rock Island, Rock Island, Illinois, United States | Tarbert - Waldo |
47 | Hales, Dwane S. | 9 Jan 1912 | Junction, Piute, Utah, United States | Petersen-de Lanskoy |
48 | Tarbert, Floyd Lacy | 9 Jan 1929 | Spokane, Spokance, Washington, United States | Tarbert - Waldo |
49 | Norton, Freegrace | 1/01 Jan 1688/9 | Suffield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
50 | Römer, Johannes | 10 Jan 1678 | Geisenbach, Mörlenbach, Bergstraße, Hessen, Germany | Petersen-de Lanskoy |
1 2 3 4 5 Next»