Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 10 of 10 for Last Name equals SCOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Scott, #1 - Harvey | I2322 | Tarbert - Waldo | ||
| 2 | Scott, Elizabeth | I2371 | b. Abt 1628 | of, , England | Petersen-de Lanskoy |
| 3 | Scott, John | I4693 | b. Abt 1737 | of Anton Hill, Northumberland, England | Petersen-de Lanskoy |
| 4 | Scott, Lois | I3109 | b. 9 Nov 1791 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
| 5 | Scott, Margaret Mary | I131 | b. 24 Jul 1908 | Dundee, Tayside, Scotland | Petersen-de Lanskoy |
| 6 | Scott, Oakley Marvin | I2345 | Tarbert - Waldo | ||
| 7 | Scott, Olive | I2999 | b. 24 Oct 1786 | of Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
| 8 | Scott, Thomas | I4479 | b. 3 Feb 1784 | Cambridge, Washington, New York, United States | Petersen-de Lanskoy |
| 9 | Scott, Thomas Steven | I1506 | Petersen-de Lanskoy | ||
| 10 | Scott, William | I5955 | b. | of Scott's Hall, Smeeth, Kent, England | Petersen-de Lanskoy |




