Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parker, Isabell | I4726 | c. Abt 1639 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 2 | Parker, John | I1536 | Tarbert - Waldo | ||
| 3 | Parker, Mary | I1914 | b. Bef 1659 | of Andover, Essex, Massachusetts, United States | Petersen-de Lanskoy |
| 4 | Parker, Mary | I3041 | b. Abt 1763 | of Oxford Township, Sussex, New Jersey, United States | Petersen-de Lanskoy |
| 5 | Parker, Mildred | I3508 | b. Bef 1569 | of Marden, Kent, England | Petersen-de Lanskoy |
| 6 | Parker, Nathan | I8097 | Petersen-de Lanskoy | ||
| 7 | Parker, Phebe A. | I8004 | b. Abt 1835 | , Monmouth, New Jersey, United States | Petersen-de Lanskoy |




