Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals OF FRANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | of France | I7361 | Petersen-de Lanskoy | ||
| 2 | of France | I7446 | Petersen-de Lanskoy | ||
| 3 | of France, Adèle | I6358 | b. Abt 1009 | Ypres, West Flanders, Belgium | Petersen-de Lanskoy |
| 4 | of France, Alice | I7169 | b. 4 Oct 1160 | Petersen-de Lanskoy | |
| 5 | of France, Ermentrude | I7441 | Petersen-de Lanskoy | ||
| 6 | of France, Eudes | I6530 | Petersen-de Lanskoy | ||
| 7 | of France, Gisèle | I6537 | Petersen-de Lanskoy | ||
| 8 | of France, Gisele | I7442 | Petersen-de Lanskoy | ||
| 9 | of France, Hawise | I6531 | Petersen-de Lanskoy | ||
| 10 | of France, Hawise | I6536 | Petersen-de Lanskoy | ||
| 11 | of France, Hildegarde | I7440 | Petersen-de Lanskoy | ||
| 12 | of France, Judith | I7439 | b. Abt 844 | Petersen-de Lanskoy | |
| 13 | of France, Margaret | I7153 | Petersen-de Lanskoy | ||
| 14 | of France, Rothilde | I7445 | Petersen-de Lanskoy |




