Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 5 of 5 for Last Name equals MARDEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Marden, Edward | I5077 | b. Bef 1613 | of Shipbourne, Kent, England | Petersen-de Lanskoy |
| 2 | Marden, Elizabeth | I4976 | c. 8 Oct 1643 | Tonbridge, Kent, England | Petersen-de Lanskoy |
| 3 | Marden, George | I5082 | c. 27 Nov 1653 | Bidborough, Kent, England | Petersen-de Lanskoy |
| 4 | Marden, Jane | I5081 | c. 25 Jul 1641 | Tonbridge, Kent, England | Petersen-de Lanskoy |
| 5 | Marden, Thomas | I5079 | c. 8 Nov 1635 | Tonbridge, Kent, England | Petersen-de Lanskoy |




