Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals EAGLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eagles, Abraham | I823 | c. 25 May 1628 | Bearsted, Kent, England | Petersen-de Lanskoy |
| 2 | Eagles, Ann | I824 | c. 16 Dec 1632 | Bearsted, Kent, England | Petersen-de Lanskoy |
| 3 | Eagles, Dorothy | I822 | c. 18 Apr 1624 | Lynstead, Kent, England | Petersen-de Lanskoy |
| 4 | Eagles, Elizabeth | I835 | c. 15 Feb 1619 | Boughton Monchelsea, Kent, England | Petersen-de Lanskoy |
| 5 | Eagles, Elizabeth | I821 | c. 30 Apr 1626 | Maidstone, Kent, England | Petersen-de Lanskoy |
| 6 | Eagles, Elizabeth | I819 | c. 4 Apr 1636 | Bearsted, Kent, England | Petersen-de Lanskoy |
| 7 | Eagles, Elizabeth | I718 | c. 23 Mar 1678 | Hollingbourne, Kent, England | Petersen-de Lanskoy |
| 8 | Eagles, Elizabeth | I1883 | c. 23 Apr 1679 | Hollingbourne, Kent, England | Petersen-de Lanskoy |
| 9 | Eagles, Isaac | I837 | c. 2 May 1630 | Bearsted, Kent, England | Petersen-de Lanskoy |
| 10 | Eagles, Jeremiah | I3895 | c. 3 Apr 1676 | Hollingbourne, Kent, England | Petersen-de Lanskoy |
| 11 | Eagles, Maria | I832 | c. 23 Mar 1620 | Boughton Monchelsea, Kent, England | Petersen-de Lanskoy |
| 12 | Eagles, Mary | I738 | c. 4 Sep 1681 | Hollingbourne, Kent, England | Petersen-de Lanskoy |
| 13 | Eagles, Tobias | I830 | b. Bef 1595 | of Boughton Monchelsea, Kent, England | Petersen-de Lanskoy |
| 14 | Eagles, Tobias | I3646 | c. 8 Apr 1621 | Boughton Monchelsea, Kent, England | Petersen-de Lanskoy |




