Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals DE MONTFORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Montfort, Agnès | I6429 | Petersen-de Lanskoy | ||
| 2 | de Montfort, Alice | I7701 | Petersen-de Lanskoy | ||
| 3 | de Montfort, Amaury | I6446 | Petersen-de Lanskoy | ||
| 4 | de Montfort, Amaury | I6506 | b. | , Normandy, France | Petersen-de Lanskoy |
| 5 | de Montfort, Bertrade | I6520 | b. Abt 1060 | Petersen-de Lanskoy | |
| 6 | de Montfort, Bertrade | I6927 | b. Abt 1156 | Petersen-de Lanskoy | |
| 7 | de Montfort, Hugues | I7712 | Petersen-de Lanskoy | ||
| 8 | de Montfort, Isabel or Elizabeth | I6801 | Petersen-de Lanskoy | ||
| 9 | de Montfort, Simon | I6802 | Petersen-de Lanskoy | ||
| 10 | de Montfort, Simon | I6960 | Petersen-de Lanskoy | ||
| 11 | de Montfort, Thurstan | I6568 | b. | of Beaudesert, Warwickshire, England | Petersen-de Lanskoy |




