Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals DE HUNTINGFIELD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Huntingfield, Alice | I6056 | b. | of Huntingfield, Suffolk, England | Petersen-de Lanskoy |
| 2 | de Huntingfield, Isabel | I6058 | Petersen-de Lanskoy | ||
| 3 | de Huntingfield, John | I5808 | Petersen-de Lanskoy | ||
| 4 | de Huntingfield, Margaret or Margery | I6057 | Petersen-de Lanskoy | ||
| 5 | de Huntingfield, Roger | I6064 | Petersen-de Lanskoy | ||
| 6 | de Huntingfield, Roger | I7596 | Petersen-de Lanskoy | ||
| 7 | de Huntingfield, Roger | I6054 | b. Bef 1200 | of Huntingfield, Suffolk, England | Petersen-de Lanskoy |
| 8 | de Huntingfield, Saher | I6055 | Petersen-de Lanskoy | ||
| 9 | de Huntingfield, Sarah | I6042 | b. | of Huntingfield, Suffolk, England | Petersen-de Lanskoy |
| 10 | de Huntingfield, Thomas | I6063 | Petersen-de Lanskoy | ||
| 11 | de Huntingfield, William | I6048 | b. Abt 1160 | of Huntingfield, Suffolk, England | Petersen-de Lanskoy |




