Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 18 of 18 for First Name starts with JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Julia | I858 | b. 1819 | , , New York, United States | Tarbert - Waldo |
| 2 | Julian | I4600 | Petersen-de Lanskoy | ||
| 3 | Bancroft, Julia | I2489 | b. Bef 30 Jul 1666 | Enfield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 4 | de Cantelowe, Juliana | I6312 | b. | of Eaton Bray, Bedfordshire, England | Petersen-de Lanskoy |
| 5 | de Dammartin, Juliane | I6498 | Petersen-de Lanskoy | ||
| 6 | de Gournay, Juliane | I6858 | Petersen-de Lanskoy | ||
| 7 | de Mohun, Juliane | I7604 | Petersen-de Lanskoy | ||
| 8 | de Tillières, Juliana | I7292 | Petersen-de Lanskoy | ||
| 9 | de Vere, Juliane | I6732 | b. | of Great Addington, Northamptonshire, England | Petersen-de Lanskoy |
| 10 | Dirolf, Juliana | I2251 | Tarbert - Waldo | ||
| 11 | Fitz Piers, Juliane | I7263 | Petersen-de Lanskoy | ||
| 12 | Graybill, Julia Ann | I3420 | b. 24 Jan 1864 | Council Bluffs, Pottawattamie, Iowa, United States | Petersen-de Lanskoy |
| 13 | Graybill, Juliana | I439 | b. 19 Feb 1826 | Bloomfield Township, Jackson, Ohio, United States | Petersen-de Lanskoy |
| 14 | Grover, Julia Jane | I7993 | b. Abt 1822 | Of, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 15 | Hales, Julia Ardena or Ardence | I158 | b. 17 Jul 1842 | Nauvoo, Hancock, Illinois, United States | Petersen-de Lanskoy |
| 16 | Kaipust, Julia Theresa Josephine | I2174 | b. 30 Dec 1897 | Platte Center, Platte, Nebraska, United States | Tarbert - Waldo |
| 17 | Lockwood, Julia Ann | I1444 | b. 10 Aug 1824 | Canandaigua, Ontario, New York, United States | Petersen-de Lanskoy |
| 18 | of England, Juliane | I6411 | Petersen-de Lanskoy |




