Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ellen | I4942 | Petersen-de Lanskoy | ||
| 2 | Bardsley, Ellen | I3435 | b. 19 Dec 1819 | Royton, Lancashire, England | Petersen-de Lanskoy |
| 3 | Brenson, Ellen-Benita | I4382 | b. 23 Dec 1895 | Jelgava (Mitau), Courland, Latvia | Petersen-de Lanskoy |
| 4 | DeGraw, Ellen Sophia | I1203 | b. 5 Sep 1855 | Lehi, Utah, Utah, United States | Petersen-de Lanskoy |
| 5 | Fuller, Ellen | I3922 | b. Abt 1606 | London, England | Petersen-de Lanskoy |
| 6 | Gawen, Ellen | I5290 | c. 24 Dec 1575 | Hastings All Saints, Sussex, England | Petersen-de Lanskoy |
| 7 | Knight, Ellen | I782 | b. Bef 1551 | of Bicknor, Kent, England | Petersen-de Lanskoy |
| 8 | Muffett, Ellen | I2022 | b. | of Saint Pancras, London, England | Petersen-de Lanskoy |
| 9 | Wilhelm, Ellen Alvina | I1838 | b. 25 May 1846 | Nauvoo, Hancock, Illinois, United States | Petersen-de Lanskoy |
| 10 | Wysson, Ellen | I1192 | Tarbert - Waldo |




