Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 18 of 18 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susanna | I1506 | Tarbert - Waldo | ||
| 2 | Susanna | I5497 | b. Abt 1735 | of Bredhurst, Kent, England | Petersen-de Lanskoy |
| 3 | Susanna | I3631 | b. From 1760 to 1770 | Petersen-de Lanskoy | |
| 4 | Adams, Susanna | I1454 | Tarbert - Waldo | ||
| 5 | Baltzer, Susanna | I1691 | b. Abt 1665 | of Schwaben, Bayern, Germany | Petersen-de Lanskoy |
| 6 | Capen, Susanna | I7808 | b. 5 Apr 1602 | , , England | Petersen-de Lanskoy |
| 7 | Clark, Susanna | I7888 | Petersen-de Lanskoy | ||
| 8 | Cosaadt or Cossart, Susanna | I2147 | c. 6 Jun 1742 | First Reformed Church of Raritan, Somerville, Somerset, New Jersey, United States | Petersen-de Lanskoy |
| 9 | Cossart, Susanna | I5888 | c. 3 Feb 1661 | Evangelisch, Frankenthal, Palitinate, Bavaria, Germany | Petersen-de Lanskoy |
| 10 | Cossart, Susanna | I5834 | c. 10 Apr 1709 | Reformed Dutch Church, New York City, New York, New York, United States | Petersen-de Lanskoy |
| 11 | Frederick, Susanna | I467 | b. 8 Oct 1804 | Minden, Montgomery, New York, United States | Petersen-de Lanskoy |
| 12 | Johnson, Susanna | I5422 | b. 9 Jun 1706 | Roxbury, Suffolk, Massachusetts, United States | Petersen-de Lanskoy |
| 13 | Kerns, Susanna | I3617 | b. Abt 1766 | of, Guilford, North Carolina, United States | Petersen-de Lanskoy |
| 14 | Knight, Susanna | I3930 | c. 13 Jul 1653 | Bredgar, Kent, England | Petersen-de Lanskoy |
| 15 | Norman, Susanna | I3270 | c. 31 Jul 1617 | Charminster, Dorset, England | Petersen-de Lanskoy |
| 16 | Randall, Susanna | I5692 | c. 10 Aug 1735 | Detling, Kent, England | Petersen-de Lanskoy |
| 17 | Sargeant, Susanna | I3836 | c. 5 Oct 1716 | Hastings Saint Clement, Sussex, England | Petersen-de Lanskoy |
| 18 | Waterman, Susanna | I1064 | c. 10 Feb 1765 | East Peckham, Kent, England | Petersen-de Lanskoy |




