Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 6 of 6 for First Name equals ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gough, Rosa | I977 | b. Cal 1831 | , , England | Tarbert - Waldo |
| 2 | Herzenberg, Rosa | I3120 | b. Abt 1863 | Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 3 | Herzenberg, Rosa | I4015 | b. 1877 | of Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 4 | Herzenberg, Rosa | I8058 | b. 15 Nov 1896 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 5 | Steinberg, Rosa | I3261 | b. 1864 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 6 | Verblovsky, Rosa | I8041 | b. 1857 | Vilnius, Vilniaus Apskritis, Lithuania | Petersen-de Lanskoy |




