Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 13 of 13 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Châtillon, Marie | I6632 | Petersen-de Lanskoy | ||
| 2 | Ducke, Marie | I5814 | c. 9 Jun 1615 | Gillingham, Kent, England | Petersen-de Lanskoy |
| 3 | Field, Marie | I2802 | c. 30 Nov 1600 | Teston, Kent, England | Petersen-de Lanskoy |
| 4 | Hand, Marie | I1074 | b. 1640 | Tarbert - Waldo | |
| 5 | Humphrey, Marie | I7836 | c. 12 May 1616 | Lyme Regis, Dorset, England | Petersen-de Lanskoy |
| 6 | Lazure, Marie | I926 | b. Abt 1811 | Tarbert - Waldo | |
| 7 | Maag, Marie | I2165 | Tarbert - Waldo | ||
| 8 | Maud, Marie | I5777 | b. Bef 1573 | of Halifax, Yorkshire, England | Petersen-de Lanskoy |
| 9 | of Ponthieu, Marie | I6640 | Petersen-de Lanskoy | ||
| 10 | Prall, Marie | I6344 | b. Bef 1593 | of Tudeley, Kent, England | Petersen-de Lanskoy |
| 11 | Rambo, Marie | I2151 | b. Abt 1898 | Crooksville, Perry, Ohio, United States | Tarbert - Waldo |
| 12 | Schlickbernd, Marie | I1263 | Tarbert - Waldo | ||
| 13 | Thornton, Marie | I769 | Petersen-de Lanskoy |




