Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 8 of 8 for First Name equals LAUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Christensen, Laust | I1749 | b. 21 Aug 1843 | Grurup, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 2 | Enevoldsen, Laust | I1688 | c. 29 Jan 1811 | Bedsted, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 3 | Enevoldsen, Laust | I1687 | b. 14 Apr 1818 | Bedsted, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 4 | Jensen, Laust | I1716 | b. Abt 1727 | , Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 5 | Jensen, Laust | I1677 | c. 25 Nov 1805 | Hurup, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 6 | Jensen, Laust | I1626 | c. 25 Jun 1810 | Heltborg, Refs, Thisted, Denmark | Petersen-de Lanskoy |
| 7 | Madsen Dahlgaard, Laust | I2748 | b. 13 Jul 1805 | Bedsted, Hassing, Thisted, Denmark | Petersen-de Lanskoy |
| 8 | Pedersen, Laust | I2670 | c. 26 Mar 1733 | Bedsted, Hassing, Thisted, Denmark | Petersen-de Lanskoy |




