Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Johanna | I1530 | Tarbert - Waldo | ||
| 2 | Freestone, Johanna | I605 | b. 16 Jun 1849 | Huntersville, Hardin, Ohio, United States | Petersen-de Lanskoy |
| 3 | Green, Johanna | I990 | b. 20 Jul 1690 | Stamford, Fairfield, Connecticut, United States | Petersen-de Lanskoy |
| 4 | Green, Johanna | I980 | b. 14/14 MAR/MAR 1702/1703 | Stamford, Fairfield, Connecticut, United States | Petersen-de Lanskoy |
| 5 | Havens, Johanna | I5615 | Petersen-de Lanskoy | ||
| 6 | Herzenberg, Johanna | I3118 | b. Abt 1854 | of Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 7 | Norton, Johanna | I1156 | b. 17/17 MAR/MAR 1692/1693 | Suffield, Hartford, Connecticut, United States | Petersen-de Lanskoy |




