Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 6 of 6 for First Name equals JOANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Joanna | I838 | Tarbert - Waldo | ||
| 2 | Joanna | I4522 | b. Bef 1618 | , , England | Petersen-de Lanskoy |
| 3 | de Tillières, Joanna | I7293 | Petersen-de Lanskoy | ||
| 4 | Gardner, Joanna | I4525 | b. Abt 1641 | of Wethersfield, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 5 | Gillett, Joanna | I2496 | b. 22 Apr 1676 | Windsor, Hartford, Connecticut, United States | Petersen-de Lanskoy |
| 6 | Taintor, Joanna | I2230 | b. 29 Apr 1657 | Branford, New Haven, Connecticut, United States | Petersen-de Lanskoy |




