Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals ISABELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Isabell | I4729 | b. Abt 1665 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 2 | Glover, Isabell | I5163 | b. Bef 1564 | of Bethersden, Kent, England | Petersen-de Lanskoy |
| 3 | Grange, Isabell | I3250 | b. | of Grange Green, Solihull, Warwick, England | Petersen-de Lanskoy |
| 4 | Griswold, Isabell | I4849 | c. 10 Feb 1572 | Solihull, Warwick, England | Petersen-de Lanskoy |
| 5 | Mewers, Isabell | I4737 | c. 22 Sep 1689 | Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 6 | Parker, Isabell | I4726 | c. Abt 1639 | of Haydon Bridge, Northumberland, England | Petersen-de Lanskoy |
| 7 | Saunders, Isabell | I4846 | b. Abt 1538 | Petersen-de Lanskoy |




