Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 9 of 9 for First Name equals IDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Boulogne, Ida | I6633 | Petersen-de Lanskoy | ||
| 2 | de Tony, Ida | I6721 | b. | of Flamstead, Hertfordshire, England | Petersen-de Lanskoy |
| 3 | Herzenberg, Ida | I3021 | b. Abt 1862 | Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 4 | le Bigod, Ida | I6728 | Petersen-de Lanskoy | ||
| 5 | Longespée, Ida | I7033 | Petersen-de Lanskoy | ||
| 6 | Longespée, Ida | I7058 | b. | of Salisbury, Wiltshire, England | Petersen-de Lanskoy |
| 7 | of Verdun, Ida | I6321 | Petersen-de Lanskoy | ||
| 8 | Stevens, Ida | I985 | b. 5 Apr 1865 | Adrian, Lenawee, Michigan, United States | Tarbert - Waldo |
| 9 | Swick, Ida | I2457 | b. 30 May 1889 | Iowa, Benton, Iowa, United States | Tarbert - Waldo |




