Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 10 of 10 for First Name equals HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Crane, Helen | I2354 | Tarbert - Waldo | ||
| 2 | Herzenberg, Helen | I3247 | b. 1881 | Kuldiga (Goldingen), Courland, Latvia | Petersen-de Lanskoy |
| 3 | Herzenberg, Helen | I4084 | b. 1908 | Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |
| 4 | Knox, Helen | I276 | b. 1845 | Nottingham Twp, Harrison, Ohio, United States | Tarbert - Waldo |
| 5 | Markfelt, Helen | I436 | Tarbert - Waldo | ||
| 6 | Scharmann, Helen | I375 | Tarbert - Waldo | ||
| 7 | Small, Helen | I3047 | b. 9 Feb 1892 | Esbon, Jewell, Kansas, United States | Tarbert - Waldo |
| 8 | Vermillion, Helen | I1338 | Tarbert - Waldo | ||
| 9 | Walter, Helen | I1448 | b. Bef 1643 | of Tonbridge, Kent, England | Petersen-de Lanskoy |
| 10 | Whyston, Helen | I2172 | b. Bef 1549 | Edworth, Bedfordshire, England | Petersen-de Lanskoy |




