Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals ERMENGARDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ermengarde | I7358 | Petersen-de Lanskoy | ||
| 2 | Ermengarde | I7480 | Petersen-de Lanskoy | ||
| 3 | Ermengarde | I7512 | Petersen-de Lanskoy | ||
| 4 | of Anjou, Ermengarde | I7139 | Petersen-de Lanskoy | ||
| 5 | of Haspengau, Ermengarde | I7416 | Petersen-de Lanskoy | ||
| 6 | of Lucca, Ermengarde | I7517 | Petersen-de Lanskoy | ||
| 7 | of Tours, Ermengarde | I7430 | Petersen-de Lanskoy |



