Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 8 of 8 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edith | I4602 | Petersen-de Lanskoy | ||
| 2 | Edith | I6383 | Petersen-de Lanskoy | ||
| 3 | Brown, Edith | I573 | Tarbert - Waldo | ||
| 4 | Dolbiar, Edith | I2163 | c. 24 Apr 1566 | Colyton, Devon, England | Petersen-de Lanskoy |
| 5 | Fitz Forne, Edith | I6381 | Petersen-de Lanskoy | ||
| 6 | Herzenberg, Edith | I4100 | b. | Moskva, Russia | Petersen-de Lanskoy |
| 7 | Mitchell, Edith | I959 | b. 24 Sep 1882 | , Charlevoix, Michigan, United States | Tarbert - Waldo |
| 8 | Roper, Edith | I5161 | b. Bef 1562 | of Bearsted, Kent, England | Petersen-de Lanskoy |




