Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 5 of 5 for First Name equals BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bernard | I7377 | Petersen-de Lanskoy | ||
| 2 | Bernard | I7379 | b. 797 | Petersen-de Lanskoy | |
| 3 | Brecht, Bernard | I3128 | b. 1795 | Tarbert - Waldo | |
| 4 | de Brus, Bernard | I6273 | b. | of Conington, Huntingdonshire, England | Petersen-de Lanskoy |
| 5 | Herzenberg, Bernard | I4031 | b. Abt 1869 | of Liepaja (Libau), Courland, Latvia | Petersen-de Lanskoy |




