Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 5 of 5 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hanks, Albert | I985 | b. Abt 1845 | , , Utah, United States | Petersen-de Lanskoy |
| 2 | Kimm, Albert | I3025 | b. 31 Aug 1888 | Blairstown, Benton, Iowa, United States | Tarbert - Waldo |
| 3 | Kropf, Albert | I8008 | b. 6 Mar 1882 | Salt Lake City, Salt Lake, Utah, United States | Petersen-de Lanskoy |
| 4 | Meisel or Meisal, Albert | I4094 | b. | Warzawa, Warszawa, Poland | Petersen-de Lanskoy |
| 5 | Stotter, Albert | I8082 | b. 28 Mar 1927 | Innsbruck, Tirol, Austria | Petersen-de Lanskoy |




