Chris & Julie Petersen's Genealogy
of Warrensbush (now Florida), Albany (now Montgomery), New York, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1772 | I1223 | Petersen-de Lanskoy | |
| 2 | Abt 1732 | I1266 | Petersen-de Lanskoy | |
| 3 | Abt 1750 | I1268 | Petersen-de Lanskoy | |
| 4 | 1734 | I1278 | Petersen-de Lanskoy | |
| 5 | From 1745 to 1750 | I1277 | Petersen-de Lanskoy | |
| 6 | Abt 1728 | I1280 | Petersen-de Lanskoy | |
| 7 | Abt 1730 | I1279 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Caine or Kane / Young or Jong | Abt 1760 | F869 | Petersen-de Lanskoy |
| 2 | Frederick / Young | Bef 1770 | F841 | Petersen-de Lanskoy |
| 3 | Service / Young | Bef 1773 | F868 | Petersen-de Lanskoy |
