Chris & Julie Petersen's Genealogy
of Elmley, Worcestershire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | of Elmley, Worcestershire, England | I6258 | Petersen-de Lanskoy | |
2 | ![]() | of Elmley, Worcestershire, England | I6260 | Petersen-de Lanskoy | |
3 | ![]() | of Elmley, Worcestershire, England | I6257 | Petersen-de Lanskoy | |
4 | ![]() | of Elmley, Worcestershire, England | I6259 | Petersen-de Lanskoy | |
5 | ![]() | of Elmley, Worcestershire, England | I6261 | Petersen-de Lanskoy | |
6 | ![]() | of Elmley, Worcestershire, England | I6263 | Petersen-de Lanskoy | |
7 | ![]() | of Elmley, Worcestershire, England | I6262 | Petersen-de Lanskoy | |
8 | ![]() | of Elmley, Worcestershire, England | I6252 | Petersen-de Lanskoy | |
9 | ![]() | 1215 | of Elmley, Worcestershire, England | I6242 | Petersen-de Lanskoy |
10 | ![]() | From 1238 to 1242 | of Elmley, Worcestershire, England | I6240 | Petersen-de Lanskoy |
11 | ![]() | of Elmley, Worcestershire, England | I6243 | Petersen-de Lanskoy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 16 Apr 1301 to 18 Apr 1301 | of Elmley, Worcestershire, England | I6241 | Petersen-de Lanskoy |