Chris & Julie Petersen's Genealogy
of Eastling, Kent, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1540 | of Eastling, Kent, England | I5085 | Petersen-de Lanskoy |
2 | ![]() | Abt 1534 | of Eastling, Kent, England | I5081 | Petersen-de Lanskoy |
3 | ![]() | Abt 1538 | of Eastling, Kent, England | I5084 | Petersen-de Lanskoy |
4 | ![]() | Abt 1532 | of Eastling, Kent, England | I3455 | Petersen-de Lanskoy |
5 | ![]() | Abt 1536 | of Eastling, Kent, England | I5083 | Petersen-de Lanskoy |
6 | ![]() | Bef 1564 | of Eastling, Kent, England | I3498 | Petersen-de Lanskoy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clench / | Bef 1530 | of Eastling, Kent, England | F1771 | Petersen-de Lanskoy |