Chris & Julie Petersen's Genealogy
of Combs, Suffolk, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | of Combs, Suffolk, England | I978 | Petersen-de Lanskoy | |
2 | ![]() | Abt 1567 | of Combs, Suffolk, England | I979 | Petersen-de Lanskoy |
3 | ![]() | Bef 1549 | of Combs, Suffolk, England | I5425 | Petersen-de Lanskoy |
4 | ![]() | Bef 1547 | of Combs, Suffolk, England | I5419 | Petersen-de Lanskoy |
5 | ![]() | Bef 1607 | of Combs, Suffolk, England | I5418 | Petersen-de Lanskoy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sowgate / Lockwood | Abt 1628 | of Combs, Suffolk, England | F2162 | Petersen-de Lanskoy |