Chris & Julie Petersen's Genealogy
of, , Pennsylvania, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Benjamin | 1752 | of, , Pennsylvania, United States | I3710 | Petersen-de Lanskoy |
2 | Adair, James | 23 Nov 1747 | of, , Pennsylvania, United States | I3717 | Petersen-de Lanskoy |
3 | Graybill, Elizabeth | Abt 1754 | of, , Pennsylvania, United States | I3787 | Petersen-de Lanskoy |
4 | Graybill, John | 13 Nov 1758 | of, , Pennsylvania, United States | I3790 | Petersen-de Lanskoy |
5 | Laferty, Sarah | Bef 1715 | of, , Pennsylvania, United States | I3686 | Petersen-de Lanskoy |
6 | Ramage, Mary | From 1760 to 1762 | of, , Pennsylvania, United States | I3783 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brenneisen / | Bef 1758 | of, , Pennsylvania, United States | F794 | Petersen-de Lanskoy |
2 | Ramage / Adair | Abt 1760 | of, , Pennsylvania, United States | F896 | Petersen-de Lanskoy |
3 | Wampler / Champano | Bef 1803 | of, , Pennsylvania, United States | F801 | Petersen-de Lanskoy |