Chris & Julie Petersen's Genealogy
of, , New Jersey, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1706 to 1711 | of, , New Jersey, United States | I4444 | Petersen-de Lanskoy | |
| 2 | of, , New Jersey, United States | I5616 | Petersen-de Lanskoy | ||
| 3 | Bef 1746 | of, , New Jersey, United States | I3239 | Petersen-de Lanskoy | |
| 4 | Abt 1772 | of, , New Jersey, United States | I3062 | Petersen-de Lanskoy | |
| 5 | of, , New Jersey, United States | I5617 | Petersen-de Lanskoy | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1756 | of, , New Jersey, United States | I3173 | Petersen-de Lanskoy | |
