Chris & Julie Petersen's Genealogy
of, , Latvia
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | of, , Latvia | I4133 | Petersen-de Lanskoy | ||
| 2 | Abt 1855 | of, , Latvia | I3944 | Petersen-de Lanskoy | |
| 3 | of, , Latvia | I4150 | Petersen-de Lanskoy | ||
| 4 | Abt 1846 | of, , Latvia | I3942 | Petersen-de Lanskoy | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1941 | of, , Latvia | I4251 | Petersen-de Lanskoy | |
| 2 | Dec 1941 | of, , Latvia | I4062 | Petersen-de Lanskoy | |
| 3 | Abt 1941 | of, , Latvia | I4070 | Petersen-de Lanskoy | |
