Chris & Julie Petersen's Genealogy
York Township, Morgan, Ohio, United States
Tree: Tarbert - Waldo
Latitude: 39.7483327777778, Longitude: -82.0322188888889
Census
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2102 | Tarbert - Waldo | |
| 2 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2102 | Tarbert - Waldo | |
| 3 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2103 | Tarbert - Waldo | |
| 4 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2103 | Tarbert - Waldo | |
| 5 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2101 | Tarbert - Waldo | |
| 6 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2098 | Tarbert - Waldo | |
| 7 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2098 | Tarbert - Waldo | |
| 8 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2105 | Tarbert - Waldo | |
| 9 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2099 | Tarbert - Waldo | |
| 10 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2099 | Tarbert - Waldo | |
| 11 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2104 | Tarbert - Waldo | |
| 12 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2104 | Tarbert - Waldo | |
| 13 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2100 | Tarbert - Waldo | |
| 14 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2100 | Tarbert - Waldo | |
| 15 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2106 | Tarbert - Waldo | |
| 16 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2107 | Tarbert - Waldo | |
| 17 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2086 | Tarbert - Waldo | |
| 18 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2087 | Tarbert - Waldo | |
| 19 | 4 Aug 1860 | York Township, Morgan, Ohio, United States | I2087 | Tarbert - Waldo | |
| 20 | 12 Aug 1870 | York Township, Morgan, Ohio, United States | I2087 | Tarbert - Waldo | |
| 21 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2094 | Tarbert - Waldo | |
| 22 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2085 | Tarbert - Waldo | |
| 23 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2092 | Tarbert - Waldo | |
| 24 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I390 | Tarbert - Waldo | |
| 25 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I2088 | Tarbert - Waldo | |
| 26 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I1427 | Tarbert - Waldo | |
| 27 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I1430 | Tarbert - Waldo | |
| 28 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I389 | Tarbert - Waldo | |
| 29 | 19 Sep 1850 | York Township, Morgan, Ohio, United States | I1426 | Tarbert - Waldo | |
